Head to head
Reuel Franz Ramirez Magracia (刘埃尔) vs Akash Sreedharan (ஆகாஷ் ஸ்ரீதரன்)
Two careers, 107 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Reuel Franz Ramirez Magracia (刘埃尔) (Philippines) and Akash Sreedharan (ஆகாஷ் ஸ்ரீதரன்) (Singapore) have met in 107 rounds across 23 competitions since 2023. Counting every round where both finished with a result, Akash Sreedharan (ஆகாஷ் ஸ்ரீதரன்) leads Reuel Franz Ramirez Magracia (刘埃尔): 58 finishes in front to 49.
On personal bests the split is just as plain: across 12 shared events, Reuel Franz Ramirez Magracia (刘埃尔) holds the faster single in 6, Akash Sreedharan (ஆகாஷ் ஸ்ரீதரன்) in 6.
Personal bests, side by side
faster single in bold| Event | Reuel Franz Ramirez Magracia (刘埃尔) single | average | Akash Sreedharan (ஆகாஷ் ஸ்ரீதரன்) single | average |
|---|---|---|---|---|
| 3×3 | 6.51 | 7.55 | 5.19 | 7.21 |
| 2×2 | 0.94 | 2.86 | 0.89 | 1.77 |
| 4×4 | 32.59 | 38.03 | 33.27 | 40.61 |
| 5×5 | 57.82 | 1:08.48 | 1:33.02 | 1:36.01 |
| 6×6 | 1:57.63 | 2:11.02 | 5:24.15 | — |
| 3×3 blindfolded | 3:40.57 | — | 2:39.82 | — |
| 3×3 Fewest Moves | 38 moves | — | 22 moves | 29.33 |
| 3×3 one-handed | 7.29 | 8.77 | 6.79 | 8.43 |
| Clock | 4.92 | 5.58 | 2.40 | 3.12 |
| Pyraminx | 1.84 | 3.96 | 2.61 | 5.19 |
| Skewb | 2.53 | 3.71 | 5.11 | 9.11 |
| Square-1 | 15.78 | 22.24 | 22.38 | 57.44 |
Year by year
every meeting, 107 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Reuel Franz Ramirez Magracia (刘埃尔) | Akash Sreedharan (ஆகாஷ் ஸ்ரீதரன்) | ahead |
|---|---|---|---|---|---|---|
| 2026 | Mofunland Speedcubing Singapore 2026 | 3×3 | First round | 9.51 | 7.81 | Akash Sreedharan (ஆகாஷ் ஸ்ரீதரன்) |
| 2026 | Mofunland Speedcubing Singapore 2026 | 3×3 | Semi Final | 8.65 | 7.55 | Akash Sreedharan (ஆகாஷ் ஸ்ரீதரன்) |
| 2026 | Mofunland Speedcubing Singapore 2026 | 3×3 | Second round | 7.89 | 7.68 | Akash Sreedharan (ஆகாஷ் ஸ்ரீதரன்) |
| 2026 | Mofunland Speedcubing Singapore 2026 | 3×3 one-handed | First round | 10.49 | 11.57 | Reuel Franz Ramirez Magracia (刘埃尔) |
| 2026 | Mofunland Speedcubing Singapore 2026 | 3×3 one-handed | Final | 10.89 | 9.04 | Akash Sreedharan (ஆகாஷ் ஸ்ரீதரன்) |
| 2026 | Singapore Augu-Skewb Day 2026 | 3×3 one-handed | First round | 10.79 | 10.21 | Akash Sreedharan (ஆகாஷ் ஸ்ரீதரன்) |
| 2026 | Singapore Augu-Skewb Day 2026 | 3×3 one-handed | Final | 9.51 | 8.75 | Akash Sreedharan (ஆகாஷ் ஸ்ரீதரன்) |
| 2026 | NUS Mini 2026 | 3×3 one-handed | First round | 11.96 | 9.82 | Akash Sreedharan (ஆகாஷ் ஸ்ரீதரன்) |
| 2026 | NUS Mini 2026 | 3×3 one-handed | Final | 10.94 | 10.28 | Akash Sreedharan (ஆகாஷ் ஸ்ரீதரன்) |
| 2026 | NUS Mini 2026 | 3×3 one-handed | Second round | 11.04 | 8.80 | Akash Sreedharan (ஆகாஷ் ஸ்ரீதரன்) |
| 2026 | Singapore Polytechnic Sprint 2026 | 2×2 | First round | 11.23 | 2.65 | Akash Sreedharan (ஆகாஷ் ஸ்ரீதரன்) |
| 2026 | Singapore Polytechnic Sprint 2026 | 3×3 one-handed | First round | 11.26 | 9.85 | Akash Sreedharan (ஆகாஷ் ஸ்ரீதரன்) |
| 2026 | Singapore Polytechnic Sprint 2026 | 3×3 one-handed | Second round | 10.27 | 9.06 | Akash Sreedharan (ஆகாஷ் ஸ்ரீதரன்) |
| 2026 | Singapore Polytechnic Sprint 2026 | 3×3 one-handed | Final | 10.03 | 10.64 | Reuel Franz Ramirez Magracia (刘埃尔) |
Full careers: Reuel Franz Ramirez Magracia (刘埃尔) · Akash Sreedharan (ஆகாஷ் ஸ்ரீதரன்). A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.