Head to head
Matthew Powell vs Evan Tan Yitian (陈奕添)
Two careers, 43 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Matthew Powell (Singapore) and Evan Tan Yitian (陈奕添) (Singapore) have met in 43 rounds across 8 competitions since 2024. Counting every round where both finished with a result, Evan Tan Yitian (陈奕添) leads Matthew Powell: 27 finishes in front to 16.
On personal bests the split is just as plain: across 9 shared events, Matthew Powell holds the faster single in 7, Evan Tan Yitian (陈奕添) in 2.
Personal bests, side by side
faster single in bold| Event | Matthew Powell single | average | Evan Tan Yitian (陈奕添) single | average |
|---|---|---|---|---|
| 3×3 | 8.50 | 10.41 | 8.59 | 10.36 |
| 2×2 | 1.25 | 2.78 | 1.31 | 3.36 |
| 4×4 | 37.83 | 48.00 | 1:12.96 | — |
| 3×3 one-handed | 17.46 | 20.25 | 26.37 | 34.78 |
| Clock | 2.15 | 2.71 | 2.53 | 3.53 |
| Megaminx | 2:06.72 | — | 54.90 | 58.39 |
| Pyraminx | 1.72 | 3.01 | 1.47 | 2.03 |
| Skewb | 2.82 | 3.67 | 3.23 | 5.11 |
| Square-1 | 13.84 | 20.88 | 27.99 | 1:12.31 |
Year by year
every meeting, 43 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Matthew Powell | Evan Tan Yitian (陈奕添) | ahead |
|---|---|---|---|---|---|---|
| 2026 | Mofunland Speedcubing Singapore 2026 | 2×2 | First round | 3.27 | 3.64 | Matthew Powell |
| 2026 | Mofunland Speedcubing Singapore 2026 | 2×2 | Second round | 3.65 | 4.16 | Matthew Powell |
| 2026 | Mofunland Speedcubing Singapore 2026 | 3×3 | First round | 11.05 | 10.93 | Evan Tan Yitian (陈奕添) |
| 2026 | Mofunland Speedcubing Singapore 2026 | 3×3 | Second round | 11.68 | 10.42 | Evan Tan Yitian (陈奕添) |
| 2026 | Mofunland Speedcubing Singapore 2026 | Pyraminx | First round | 3.01 | 2.67 | Evan Tan Yitian (陈奕添) |
| 2026 | Mofunland Speedcubing Singapore 2026 | Pyraminx | Final | 3.26 | 2.62 | Evan Tan Yitian (陈奕添) |
| 2026 | Mofunland Speedcubing Singapore 2026 | Skewb | First round | 5.96 | 5.25 | Evan Tan Yitian (陈奕添) |
| 2026 | Singapore Twist and Tips July 2026 | 3×3 | First round | 10.41 | 10.36 | Evan Tan Yitian (陈奕添) |
| 2026 | Singapore Twist and Tips July 2026 | Pyraminx | Second round | 3.42 | 2.75 | Evan Tan Yitian (陈奕添) |
| 2026 | Singapore Twist and Tips July 2026 | Pyraminx | First round | 4.66 | 2.58 | Evan Tan Yitian (陈奕添) |
| 2026 | Singapore Twist and Tips July 2026 | Skewb | First round | 4.13 | 6.79 | Matthew Powell |
| 2026 | Back to Downtown Singapore 2026 | 3×3 | First round | 11.20 | 13.97 | Matthew Powell |
| 2026 | Back to Downtown Singapore 2026 | Clock | First round | 4.87 | 4.10 | Evan Tan Yitian (陈奕添) |
| 2026 | Back to Downtown Singapore 2026 | Clock | Final | 2.82 | 5.25 | Matthew Powell |
Full careers: Matthew Powell · Evan Tan Yitian (陈奕添). A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.