Head to head
Jayden McNeill vs Cale Schoon
Two careers, 53 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Jayden McNeill (Australia) and Cale Schoon (United States) have met in 53 rounds across 6 competitions since 2016. Counting every round where both finished with a result, Jayden McNeill leads Cale Schoon: 39 finishes in front to 14.
On personal bests the split is just as plain: across 17 shared events, Jayden McNeill holds the faster single in 11, Cale Schoon in 5.
Personal bests, side by side
faster single in bold| Event | Jayden McNeill single | average | Cale Schoon single | average |
|---|---|---|---|---|
| 3×3 | 4.90 | 6.76 | 6.62 | 7.94 |
| 2×2 | 0.69 | 1.55 | 1.01 | 2.31 |
| 4×4 | 24.72 | 30.01 | 30.72 | 35.24 |
| 5×5 | 49.98 | 56.73 | 1:03.27 | 1:09.40 |
| 6×6 | 1:47.21 | 1:50.40 | 2:03.86 | 2:13.40 |
| 7×7 | 2:40.50 | 2:57.78 | 3:28.89 | 3:37.96 |
| 3×3 blindfolded | 27.12 | 36.89 | 23.99 | 31.82 |
| 3×3 Fewest Moves | 18 moves | 20.00 | 18 moves | 20.67 |
| 3×3 one-handed | 7.67 | 11.77 | 12.69 | 16.07 |
| Clock | 6.54 | 7.74 | 6.60 | 7.24 |
| Megaminx | 48.26 | 52.09 | 1:01.92 | 1:10.82 |
| Pyraminx | 1.78 | 3.59 | 2.79 | 4.34 |
| Skewb | 1.84 | 3.10 | 1.41 | 2.53 |
| Square-1 | 7.47 | 8.84 | 7.49 | 9.70 |
| 4×4 blindfolded | 6:31.67 | — | 1:50.30 | 2:02.61 |
| 5×5 blindfolded | 25:52.00 | — | 3:52.32 | 5:00.63 |
| 3×3 Multi-Blind | 13 of 13 cubes · 45:08 | — | 32 of 34 cubes · 57:53 | — |
Year by year
every meeting, 53 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Jayden McNeill | Cale Schoon | ahead |
|---|---|---|---|---|---|---|
| 2026 | FMC World 2026 | 3×3 Fewest Moves | Final | 20.33 | 20.67 | Jayden McNeill |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 | First round | 7.52 | 9.71 | Jayden McNeill |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 | Second round | 9.25 | 7.94 | Cale Schoon |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 Fewest Moves | Final | 23.00 | 23.67 | Jayden McNeill |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 one-handed | First round | 15.27 | 18.51 | Jayden McNeill |
| 2025 | Rubik's WCA World Championship 2025 | 4×4 | First round | 34.12 | 38.48 | Jayden McNeill |
| 2025 | Rubik's WCA World Championship 2025 | 5×5 | First round | 1:02.91 | 1:09.40 | Jayden McNeill |
| 2024 | FMC 2024 | 3×3 Fewest Moves | Final | 21.67 | 21.33 | Cale Schoon |
| 2018 | CubingUSA Nationals 2018 | 2×2 | First round | 1.96 | 2.98 | Jayden McNeill |
| 2018 | CubingUSA Nationals 2018 | 2×2 | Second round | 2.09 | 3.67 | Jayden McNeill |
| 2018 | CubingUSA Nationals 2018 | 3×3 | First round | 8.61 | 9.48 | Jayden McNeill |
| 2018 | CubingUSA Nationals 2018 | 3×3 | Second round | 8.76 | 11.00 | Jayden McNeill |
| 2018 | CubingUSA Nationals 2018 | 3×3 Fewest Moves | Final | 29 moves | 25 moves | Cale Schoon |
| 2018 | CubingUSA Nationals 2018 | 3×3 with feet | Final | 44.82 | 54.89 | Jayden McNeill |
Full careers: Jayden McNeill · Cale Schoon. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.