Head to head
Bálint Csengő vs Simon Praschl
Two careers, 270 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Bálint Csengő (Hungary) and Simon Praschl (Austria) have met in 270 rounds across 18 competitions since 2022. Counting every round where both finished with a result, Bálint Csengő leads Simon Praschl: 178 finishes in front to 92.
On personal bests the split is just as plain: across 17 shared events, Bálint Csengő holds the faster single in 10, Simon Praschl in 6.
Personal bests, side by side
faster single in bold| Event | Bálint Csengő single | average | Simon Praschl single | average |
|---|---|---|---|---|
| 3×3 | 5.59 | 7.36 | 6.54 | 7.64 |
| 2×2 | 1.25 | 2.33 | 1.08 | 1.58 |
| 4×4 | 25.09 | 27.49 | 23.97 | 28.36 |
| 5×5 | 46.23 | 52.87 | 53.27 | 56.72 |
| 6×6 | 1:24.85 | 1:39.00 | 1:43.29 | 1:48.20 |
| 7×7 | 2:36.69 | 2:46.74 | 2:47.71 | 3:00.02 |
| 3×3 blindfolded | 18.70 | 21.85 | 13.88 | 16.54 |
| 3×3 Fewest Moves | 28 moves | 31.67 | 28 moves | 31.67 |
| 3×3 one-handed | 9.40 | 12.12 | 11.68 | 14.53 |
| Clock | 6.02 | 7.20 | 6.34 | 8.14 |
| Megaminx | 40.71 | 47.31 | 43.91 | 52.16 |
| Pyraminx | 1.63 | 2.55 | 3.08 | 4.28 |
| Skewb | 2.17 | 3.25 | 2.61 | 4.67 |
| Square-1 | 8.37 | 10.08 | 13.68 | 17.24 |
| 4×4 blindfolded | 1:30.20 | 1:57.60 | 1:01.04 | 1:53.84 |
| 5×5 blindfolded | 4:13.34 | 6:01.90 | 2:56.07 | 4:08.76 |
| 3×3 Multi-Blind | 30 of 30 cubes · 55:16 | — | 55 of 57 cubes · 1:00:00 | — |
Year by year
every meeting, 270 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Bálint Csengő | Simon Praschl | ahead |
|---|---|---|---|---|---|---|
| 2026 | Ljubljana Blind & Big 2026 | 3×3 blindfolded | First round | 21.85 | 16.54 | Simon Praschl |
| 2026 | Ljubljana Blind & Big 2026 | 3×3 blindfolded | Final | 19.94 | 15.50 | Simon Praschl |
| 2026 | Ljubljana Blind & Big 2026 | 3×3 Multi-Blind | Final | 29 of 32 cubes · 56:37 | 55 of 59 cubes · 58:33 | Simon Praschl |
| 2026 | Ljubljana Blind & Big 2026 | 4×4 blindfolded | Final | 1:57.60 | 1:07.04 | Simon Praschl |
| 2026 | Ljubljana Blind & Big 2026 | 4×4 blindfolded | First round | 2:12.76 | 2:02.91 | Simon Praschl |
| 2026 | Ljubljana Blind & Big 2026 | 5×5 blindfolded | Final | 7:21.11 | 2:56.07 | Simon Praschl |
| 2026 | Ljubljana Blind & Big 2026 | 6×6 | First round | 1:44.09 | 1:52.52 | Bálint Csengő |
| 2026 | Ljubljana Blind & Big 2026 | 6×6 | Final | 1:54.25 | 1:58.87 | Bálint Csengő |
| 2026 | Ljubljana Blind & Big 2026 | 7×7 | First round | 2:58.76 | 3:12.98 | Simon Praschl |
| 2026 | Langenstein City Blind Open 2026 | 2×2 | Final | 2.86 | 2.41 | Simon Praschl |
| 2026 | Langenstein City Blind Open 2026 | 2×2 | First round | 2.80 | 2.73 | Simon Praschl |
| 2026 | Langenstein City Blind Open 2026 | 3×3 | Final | 8.48 | 9.62 | Bálint Csengő |
| 2026 | Langenstein City Blind Open 2026 | 3×3 | Second round | 7.59 | 8.32 | Bálint Csengő |
| 2026 | Langenstein City Blind Open 2026 | 3×3 | First round | 8.44 | 9.88 | Bálint Csengő |
Full careers: Bálint Csengő · Simon Praschl. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.