Head to head
Zeke Mackay vs Sameer Aggarwal
Two careers, 129 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Zeke Mackay (United States) and Sameer Aggarwal (United States) have met in 129 rounds across 9 competitions since 2018. Counting every round where both finished with a result, Sameer Aggarwal leads Zeke Mackay: 79 finishes in front to 50.
On personal bests the split is just as plain: across 17 shared events, Zeke Mackay holds the faster single in 11, Sameer Aggarwal in 6.
Personal bests, side by side
faster single in bold| Event | Zeke Mackay single | average | Sameer Aggarwal single | average |
|---|---|---|---|---|
| 3×3 | 4.36 | 5.93 | 4.13 | 5.56 |
| 2×2 | 0.69 | 1.59 | 0.51 | 1.45 |
| 4×4 | 21.90 | 25.64 | 22.60 | 26.19 |
| 5×5 | 45.20 | 48.70 | 45.21 | 51.08 |
| 6×6 | 1:27.55 | 1:33.29 | 1:24.66 | 1:30.43 |
| 7×7 | 2:04.04 | 2:16.69 | 2:18.99 | 2:30.84 |
| 3×3 blindfolded | 30.52 | 42.84 | 34.66 | 1:05.63 |
| 3×3 Fewest Moves | 19 moves | 21.00 | 21 moves | 28.67 |
| 3×3 one-handed | 9.25 | 10.83 | 7.76 | 10.82 |
| Clock | 3.60 | 4.88 | 2.99 | 4.34 |
| Megaminx | 26.87 | 28.57 | 39.74 | 46.64 |
| Pyraminx | 1.16 | 2.08 | 1.35 | 2.35 |
| Skewb | 1.20 | 2.49 | 1.46 | 3.34 |
| Square-1 | 5.54 | 7.83 | 3.42 | 4.63 |
| 4×4 blindfolded | 2:53.51 | 3:54.47 | 6:19.74 | 8:58.25 |
| 5×5 blindfolded | 7:46.43 | 13:09.00 | 22:07.00 | — |
| 3×3 Multi-Blind | 20 of 24 cubes · 59:44 | — | 8 of 8 cubes · 55:57 | — |
Year by year
every meeting, 129 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Zeke Mackay | Sameer Aggarwal | ahead |
|---|---|---|---|---|---|---|
| 2025 | Rubik's WCA World Championship 2025 | 3×3 | First round | 6.56 | 7.09 | Zeke Mackay |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 | Second round | 7.44 | 8.31 | Zeke Mackay |
| 2025 | Warm Up Seattle 2025 | 3×3 | Semi Final | 6.54 | 7.38 | Zeke Mackay |
| 2025 | Warm Up Seattle 2025 | 3×3 | Final | 7.05 | 8.28 | Zeke Mackay |
| 2025 | Warm Up Seattle 2025 | 3×3 | Second round | 5.93 | 6.72 | Zeke Mackay |
| 2025 | Warm Up Seattle 2025 | 3×3 | First round | 6.29 | 7.38 | Zeke Mackay |
| 2025 | Warm Up Seattle 2025 | 3×3 one-handed | First round | 12.59 | 12.25 | Sameer Aggarwal |
| 2025 | Warm Up Seattle 2025 | 3×3 one-handed | Final | 12.95 | 11.62 | Sameer Aggarwal |
| 2025 | Warm Up Seattle 2025 | 5×5 | First round | 52.58 | 53.45 | Zeke Mackay |
| 2025 | Warm Up Seattle 2025 | 5×5 | Final | 55.10 | 57.95 | Zeke Mackay |
| 2024 | Rubik's WCA North American Championship 2024 | 2×2 | Second round | 2.40 | 1.82 | Sameer Aggarwal |
| 2024 | Rubik's WCA North American Championship 2024 | 2×2 | First round | 2.36 | 1.99 | Sameer Aggarwal |
| 2024 | Rubik's WCA North American Championship 2024 | 2×2 | Semi Final | 2.25 | 3.10 | Zeke Mackay |
| 2024 | Rubik's WCA North American Championship 2024 | 3×3 | Second round | 6.63 | 7.60 | Zeke Mackay |
Full careers: Zeke Mackay · Sameer Aggarwal. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.