Head to head
Yuki Yamamoto (山本祐輝) vs Shiori Yanai
Two careers, 64 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Yuki Yamamoto (山本祐輝) (Japan) and Shiori Yanai (Japan) have met in 64 rounds across 22 competitions since 2014. Counting every round where both finished with a result, Yuki Yamamoto (山本祐輝) leads Shiori Yanai: 46 finishes in front to 17 and 1 tie.
On personal bests the split is just as plain: across 17 shared events, Yuki Yamamoto (山本祐輝) holds the faster single in 14, Shiori Yanai in 3.
Personal bests, side by side
faster single in bold| Event | Yuki Yamamoto (山本祐輝) single | average | Shiori Yanai single | average |
|---|---|---|---|---|
| 3×3 | 9.64 | 11.98 | 11.70 | 13.61 |
| 2×2 | 2.47 | 3.41 | 5.72 | 6.09 |
| 4×4 | 36.97 | 40.01 | 46.03 | 47.85 |
| 5×5 | 1:13.48 | 1:18.24 | 1:29.32 | 1:34.53 |
| 6×6 | 2:24.82 | 2:30.14 | 3:05.01 | 3:17.28 |
| 7×7 | 3:25.41 | 3:37.99 | 5:36.94 | 5:43.09 |
| 3×3 blindfolded | 22.27 | 27.27 | 28.07 | 31.84 |
| 3×3 Fewest Moves | 18 moves | 22.33 | 36 moves | 44.67 |
| 3×3 one-handed | 17.13 | 18.03 | 20.66 | 24.72 |
| Clock | 5.76 | 6.44 | 5.72 | 8.70 |
| Megaminx | 1:00.90 | 1:06.70 | 1:13.20 | 1:17.86 |
| Pyraminx | 3.84 | 4.53 | 7.31 | 9.77 |
| Skewb | 3.86 | 5.37 | 8.38 | 11.10 |
| Square-1 | 12.54 | 14.99 | 12.24 | 15.92 |
| 4×4 blindfolded | 2:29.56 | 2:58.20 | 3:18.03 | 6:18.38 |
| 5×5 blindfolded | 4:59.14 | 7:00.07 | 6:30.80 | 10:48.00 |
| 3×3 Multi-Blind | 24 of 25 cubes · 57:47 | — | 39 of 40 cubes · 57:59 | — |
Year by year
every meeting, 64 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Yuki Yamamoto (山本祐輝) | Shiori Yanai | ahead |
|---|---|---|---|---|---|---|
| 2026 | Japan Championship 2026 | 3×3 blindfolded | First round | 26.11 | 31.84 | Yuki Yamamoto (山本祐輝) |
| 2026 | Japan Championship 2026 | 3×3 Multi-Blind | Final | 16 of 29 cubes · 1:00:00 | 33 of 40 cubes · 56:48 | Shiori Yanai |
| 2026 | Japan Championship 2026 | 4×4 blindfolded | Final | 2:46.43 | — | Yuki Yamamoto (山本祐輝) |
| 2026 | Japan Championship 2026 | 5×5 blindfolded | Final | — | — | tie |
| 2026 | Tokyo BLD Spring 2026 | 3×3 blindfolded | First round | 29.64 | 31.23 | Yuki Yamamoto (山本祐輝) |
| 2026 | Tokyo BLD Spring 2026 | 3×3 blindfolded | Final | 24.64 | 34.87 | Yuki Yamamoto (山本祐輝) |
| 2026 | Tokyo BLD Spring 2026 | 3×3 blindfolded | Second round | 33.09 | 33.94 | Yuki Yamamoto (山本祐輝) |
| 2026 | Tokyo BLD Spring 2026 | 4×4 blindfolded | Final | 2:47.49 | 3:18.03 | Yuki Yamamoto (山本祐輝) |
| 2026 | Tokyo BLD Spring 2026 | 5×5 blindfolded | Final | 7:26.53 | — | Yuki Yamamoto (山本祐輝) |
| 2026 | Tokyo BLD Winter 2026 | 3×3 Multi-Blind | First round | 22 of 25 cubes · 1:00:00 | 39 of 40 cubes · 57:59 | Shiori Yanai |
| 2026 | Tokyo BLD Winter 2026 | 3×3 Multi-Blind | Final | 23 of 25 cubes · 1:00:00 | 36 of 41 cubes · 59:01 | Shiori Yanai |
| 2026 | Ota Winter 2026 | 3×3 | First round | 12.47 | 14.01 | Yuki Yamamoto (山本祐輝) |
| 2026 | Ota Winter 2026 | 3×3 one-handed | First round | 20.54 | 24.72 | Yuki Yamamoto (山本祐輝) |
| 2026 | Ota Winter 2026 | 5×5 | First round | 1:23.06 | 1:34.53 | Yuki Yamamoto (山本祐輝) |
Full careers: Yuki Yamamoto (山本祐輝) · Shiori Yanai. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.