Head to head
Yuki Yamamoto (山本祐輝) vs Kai Yamamoto (山本快)
Two careers, 61 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Yuki Yamamoto (山本祐輝) (Japan) and Kai Yamamoto (山本快) (Japan) have met in 61 rounds across 18 competitions since 2022. Counting every round where both finished with a result, Yuki Yamamoto (山本祐輝) leads Kai Yamamoto (山本快): 41 finishes in front to 20.
On personal bests the split is just as plain: across 17 shared events, Kai Yamamoto (山本快) holds the faster single in 12, Yuki Yamamoto (山本祐輝) in 5.
Personal bests, side by side
faster single in bold| Event | Yuki Yamamoto (山本祐輝) single | average | Kai Yamamoto (山本快) single | average |
|---|---|---|---|---|
| 3×3 | 9.64 | 11.98 | 8.62 | 9.77 |
| 2×2 | 2.47 | 3.41 | 1.97 | 2.55 |
| 4×4 | 36.97 | 40.01 | 29.77 | 36.27 |
| 5×5 | 1:13.48 | 1:18.24 | 58.58 | 1:07.32 |
| 6×6 | 2:24.82 | 2:30.14 | 1:54.49 | 2:02.59 |
| 7×7 | 3:25.41 | 3:37.99 | 3:12.76 | 3:20.42 |
| 3×3 blindfolded | 22.27 | 27.27 | 41.28 | 59.65 |
| 3×3 Fewest Moves | 18 moves | 22.33 | 19 moves | 21.33 |
| 3×3 one-handed | 17.13 | 18.03 | 10.70 | 13.25 |
| Clock | 5.76 | 6.44 | 3.80 | 5.04 |
| Megaminx | 1:00.90 | 1:06.70 | 51.47 | 54.07 |
| Pyraminx | 3.84 | 4.53 | 2.28 | 5.06 |
| Skewb | 3.86 | 5.37 | 3.63 | 6.65 |
| Square-1 | 12.54 | 14.99 | 11.35 | 16.33 |
| 4×4 blindfolded | 2:29.56 | 2:58.20 | 4:21.22 | 5:17.37 |
| 5×5 blindfolded | 4:59.14 | 7:00.07 | 10:26.00 | — |
| 3×3 Multi-Blind | 24 of 25 cubes · 57:47 | — | 14 of 14 cubes · 51:40 | — |
Year by year
every meeting, 61 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Yuki Yamamoto (山本祐輝) | Kai Yamamoto (山本快) | ahead |
|---|---|---|---|---|---|---|
| 2026 | Tokyo BLD Summer 2026 | 3×3 blindfolded | First round | 30.37 | 56.40 | Yuki Yamamoto (山本祐輝) |
| 2026 | Tokyo BLD Summer 2026 | 4×4 blindfolded | Final | 3:04.10 | 6:09.41 | Yuki Yamamoto (山本祐輝) |
| 2026 | Tokyo BLD Summer 2026 | 5×5 blindfolded | Final | 4:59.14 | 10:26.00 | Yuki Yamamoto (山本祐輝) |
| 2026 | Japan Championship 2026 | 3×3 blindfolded | First round | 26.11 | 1:05.49 | Yuki Yamamoto (山本祐輝) |
| 2026 | Japan Championship 2026 | 4×4 blindfolded | Final | 2:46.43 | 5:34.36 | Yuki Yamamoto (山本祐輝) |
| 2026 | Japan Championship 2026 | 5×5 blindfolded | Final | — | 11:19.00 | Kai Yamamoto (山本快) |
| 2026 | Tokyo Summer 2026 | 6×6 | First round | 2:30.14 | 2:05.14 | Kai Yamamoto (山本快) |
| 2026 | Tokyo Summer 2026 | 7×7 | First round | 3:39.37 | 3:20.42 | Kai Yamamoto (山本快) |
| 2026 | Tokyo Summer 2026 | Clock | Final | 6.44 | 4.12 | Yuki Yamamoto (山本祐輝) |
| 2026 | Tokyo Summer 2026 | Clock | First round | 7.46 | 5.39 | Kai Yamamoto (山本快) |
| 2026 | Kansai BLD Summer 2026 | 3×3 blindfolded | First round | 26.09 | 1:06.72 | Yuki Yamamoto (山本祐輝) |
| 2026 | Kansai BLD Summer 2026 | 3×3 blindfolded | Final | 27.44 | 45.53 | Yuki Yamamoto (山本祐輝) |
| 2026 | Kansai BLD Summer 2026 | 4×4 | Final | 40.01 | 39.80 | Kai Yamamoto (山本快) |
| 2026 | Kansai BLD Summer 2026 | 4×4 blindfolded | First round | 2:59.81 | 5:17.37 | Yuki Yamamoto (山本祐輝) |
Full careers: Yuki Yamamoto (山本祐輝) · Kai Yamamoto (山本快). A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.