Head to head
Yiwei Liu (刘伊玮) vs Qijun Miao (缪其隽)
Two careers, 74 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Yiwei Liu (刘伊玮) (China) and Qijun Miao (缪其隽) (China) have met in 74 rounds across 21 competitions since 2015. Counting every round where both finished with a result, Qijun Miao (缪其隽) leads Yiwei Liu (刘伊玮): 40 finishes in front to 34.
On personal bests the split is just as plain: across 9 shared events, Yiwei Liu (刘伊玮) holds the faster single in 4, Qijun Miao (缪其隽) in 4.
Personal bests, side by side
faster single in bold| Event | Yiwei Liu (刘伊玮) single | average | Qijun Miao (缪其隽) single | average |
|---|---|---|---|---|
| 3×3 | 8.57 | 10.87 | 8.35 | 9.69 |
| 2×2 | 2.23 | 4.09 | 1.64 | 3.57 |
| 4×4 | 44.36 | 51.29 | 28.25 | 35.42 |
| 3×3 blindfolded | 20.68 | 25.88 | 2:19.36 | — |
| 3×3 Fewest Moves | 17 moves | 21.00 | 17 moves | 20.33 |
| 3×3 one-handed | 13.62 | 15.75 | 12.77 | 16.51 |
| Square-1 | 11.42 | 15.02 | 11.68 | 16.12 |
| 4×4 blindfolded | 6:07.95 | — | 13:57.00 | — |
| 3×3 Multi-Blind | 15 of 15 cubes · 57:02 | — | 3 of 3 cubes · 20:04 | — |
Year by year
every meeting, 74 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Yiwei Liu (刘伊玮) | Qijun Miao (缪其隽) | ahead |
|---|---|---|---|---|---|---|
| 2026 | FMC World 2026 | 3×3 Fewest Moves | Final | 21.33 | 20.33 | Qijun Miao (缪其隽) |
| 2026 | More Than One Cube Shanghai 2026 | 3×3 Fewest Moves | First round | 24.00 | 23.00 | Qijun Miao (缪其隽) |
| 2026 | More Than One Cube Shanghai 2026 | 3×3 Fewest Moves | Final | 22.33 | 21.33 | Qijun Miao (缪其隽) |
| 2026 | More Than One Cube Shanghai 2026 | 3×3 Fewest Moves | Second round | 24.33 | 25.00 | Yiwei Liu (刘伊玮) |
| 2026 | Please Don't DNF Beijing 2026 | 3×3 Fewest Moves | First round | 24.00 | 22.67 | Qijun Miao (缪其隽) |
| 2026 | Please Don't DNF Beijing 2026 | 3×3 Fewest Moves | Final | 22 moves | 23.33 | Qijun Miao (缪其隽) |
| 2026 | FMCanton Haizhu 2026 | 3×3 Fewest Moves | Final | 25 moves | 23.00 | Qijun Miao (缪其隽) |
| 2026 | FMCanton Haizhu 2026 | 3×3 Fewest Moves | First round | 23.33 | 24.00 | Yiwei Liu (刘伊玮) |
| 2026 | FMCanton Nansha 2026 | 3×3 Fewest Moves | First round | 23.33 | 24.33 | Yiwei Liu (刘伊玮) |
| 2026 | FMCanton Nansha 2026 | 3×3 Fewest Moves | Final | 24.00 | 23.33 | Qijun Miao (缪其隽) |
| 2025 | FMC Cubing China 2025 | 3×3 Fewest Moves | Final | 23 moves | 24.67 | Qijun Miao (缪其隽) |
| 2025 | FMC under the Mistletoe 2025 | 3×3 Fewest Moves | First round | 23.00 | 24.00 | Yiwei Liu (刘伊玮) |
| 2025 | FMC under the Mistletoe 2025 | 3×3 Fewest Moves | Final | 21.67 | 23.33 | Yiwei Liu (刘伊玮) |
| 2025 | Please Be Quiet Shanghai 2025 | 3×3 Fewest Moves | First round | 23.67 | 24.67 | Yiwei Liu (刘伊玮) |
Full careers: Yiwei Liu (刘伊玮) · Qijun Miao (缪其隽). A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.