Head to head
Yi-Fan Wu (吳亦凡) vs Natthaphat Mahtani (ณัฐภัทร จี มาทานี)
Two careers, 67 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Yi-Fan Wu (吳亦凡) (Chinese Taipei) and Natthaphat Mahtani (ณัฐภัทร จี มาทานี) (Thailand) have met in 67 rounds across 7 competitions since 2018. Counting every round where both finished with a result, Yi-Fan Wu (吳亦凡) leads Natthaphat Mahtani (ณัฐภัทร จี มาทานี): 38 finishes in front to 29.
On personal bests the split is just as plain: across 14 shared events, Natthaphat Mahtani (ณัฐภัทร จี มาทานี) holds the faster single in 12, Yi-Fan Wu (吳亦凡) in 2.
Personal bests, side by side
faster single in bold| Event | Yi-Fan Wu (吳亦凡) single | average | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) single | average |
|---|---|---|---|---|
| 3×3 | 5.45 | 6.96 | 4.02 | 6.18 |
| 2×2 | 1.01 | 2.19 | 0.79 | 1.40 |
| 4×4 | 21.05 | 24.04 | 20.89 | 24.32 |
| 5×5 | 40.18 | 43.38 | 40.37 | 45.60 |
| 6×6 | 1:22.04 | 1:27.89 | 1:19.04 | 1:24.54 |
| 7×7 | 2:04.42 | 2:14.37 | 2:00.06 | 2:09.98 |
| 3×3 blindfolded | 53.17 | 2:58.00 | 1:05.68 | 1:51.75 |
| 3×3 Fewest Moves | 28 moves | 33.00 | 22 moves | 23.00 |
| 3×3 one-handed | 10.17 | 11.98 | 7.95 | 10.13 |
| Clock | 9.57 | 12.07 | 4.97 | 5.47 |
| Megaminx | 49.33 | 59.20 | 30.51 | 34.15 |
| Pyraminx | 3.50 | 6.38 | 1.59 | 2.46 |
| Skewb | 3.61 | 5.62 | 1.11 | 2.71 |
| Square-1 | 16.71 | 24.23 | 5.59 | 8.90 |
Year by year
every meeting, 67 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Yi-Fan Wu (吳亦凡) | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) | ahead |
|---|---|---|---|---|---|---|
| 2026 | Dream in Chiang Mai 2026 | 3×3 | First round | 7.67 | 7.29 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) |
| 2026 | Dream in Chiang Mai 2026 | 3×3 one-handed | First round | 14.24 | 11.81 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) |
| 2026 | Dream in Chiang Mai 2026 | 4×4 | First round | 28.93 | 29.04 | Yi-Fan Wu (吳亦凡) |
| 2026 | Dream in Chiang Mai 2026 | 4×4 | Final | 25.83 | 24.32 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) |
| 2025 | Bangkok Paradise Place Cube Fest 2025 | 3×3 | First round | 8.34 | 8.91 | Yi-Fan Wu (吳亦凡) |
| 2025 | Bangkok Paradise Place Cube Fest 2025 | 3×3 | Second round | 7.52 | 7.69 | Yi-Fan Wu (吳亦凡) |
| 2025 | Bangkok Paradise Place Cube Fest 2025 | 4×4 | First round | 26.88 | 27.31 | Yi-Fan Wu (吳亦凡) |
| 2025 | Bangkok Paradise Place Cube Fest 2025 | 5×5 | First round | 46.28 | 49.88 | Yi-Fan Wu (吳亦凡) |
| 2025 | Bangkok Paradise Place Cube Fest 2025 | 6×6 | First round | 1:35.55 | 1:31.48 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) |
| 2025 | Bangkok Paradise Place Cube Fest 2025 | 6×6 | Final | 1:33.74 | 1:34.34 | Yi-Fan Wu (吳亦凡) |
| 2025 | Bangkok Paradise Place Cube Fest 2025 | 7×7 | Final | 2:25.80 | 2:35.17 | Yi-Fan Wu (吳亦凡) |
| 2025 | Bangkok Paradise Place Cube Fest 2025 | 7×7 | First round | 2:31.22 | 2:30.31 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) |
| 2024 | Paradise Park NxNxN 2024 | 2×2 | First round | 3.13 | 2.26 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) |
| 2024 | Paradise Park NxNxN 2024 | 2×2 | Final | 3.89 | 1.96 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) |
Full careers: Yi-Fan Wu (吳亦凡) · Natthaphat Mahtani (ณัฐภัทร จี มาทานี). A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.