Head to head
William Wright vs Charlie Harrison
Two careers, 48 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
William Wright (United Kingdom) and Charlie Harrison (United Kingdom) have met in 48 rounds across 5 competitions since 2019. Counting every round where both finished with a result, Charlie Harrison leads William Wright: 37 finishes in front to 10 and 1 tie.
On personal bests the split is just as plain: across 17 shared events, Charlie Harrison holds the faster single in 15, William Wright in 2.
Personal bests, side by side
faster single in bold| Event | William Wright single | average | Charlie Harrison single | average |
|---|---|---|---|---|
| 3×3 | 11.25 | 13.64 | 6.49 | 7.86 |
| 2×2 | 2.35 | 4.48 | 1.14 | 2.43 |
| 4×4 | 43.54 | 49.41 | 26.50 | 31.91 |
| 5×5 | 1:23.05 | 1:30.97 | 1:04.58 | 1:13.86 |
| 6×6 | 2:54.60 | 3:00.47 | 2:06.02 | 2:21.74 |
| 7×7 | 4:44.37 | 5:14.71 | 4:12.96 | 4:22.05 |
| 3×3 blindfolded | 30.14 | 41.10 | 16.66 | 21.51 |
| 3×3 Fewest Moves | 37 moves | 41.33 | 23 moves | 28.67 |
| 3×3 one-handed | 22.07 | 23.34 | 12.34 | 14.54 |
| Clock | 11.99 | 17.98 | 6.81 | 7.42 |
| Megaminx | 1:18.95 | 1:35.44 | 50.53 | 56.14 |
| Pyraminx | 5.12 | 7.50 | 2.92 | 5.41 |
| Skewb | 15.15 | 19.26 | 2.10 | 4.07 |
| Square-1 | 29.53 | 41.60 | 8.04 | 11.31 |
| 4×4 blindfolded | 2:05.11 | 2:42.94 | 1:52.36 | 1:59.43 |
| 5×5 blindfolded | 4:13.22 | — | 5:56.61 | — |
| 3×3 Multi-Blind | 32 of 35 cubes · 58:17 | — | 24 of 29 cubes · 54:04 | — |
Year by year
every meeting, 48 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | William Wright | Charlie Harrison | ahead |
|---|---|---|---|---|---|---|
| 2024 | Cambridge Autumn - British Blind Off 2024 | 3×3 blindfolded | Second round | 41.10 | 16.66 | Charlie Harrison |
| 2024 | Cambridge Autumn - British Blind Off 2024 | 3×3 blindfolded | First round | 1:02.99 | 28.00 | Charlie Harrison |
| 2024 | Cambridge Autumn - British Blind Off 2024 | 3×3 blindfolded | Final | 38.70 | 22.22 | Charlie Harrison |
| 2024 | Cambridge Autumn - British Blind Off 2024 | 3×3 Multi-Blind | Final | 31 of 34 cubes · 58:35 | 24 of 29 cubes · 54:04 | William Wright |
| 2024 | Cambridge Autumn - British Blind Off 2024 | 4×4 blindfolded | First round | 2:20.99 | — | William Wright |
| 2024 | Cambridge Autumn - British Blind Off 2024 | 5×5 blindfolded | First round | 7:03.70 | 6:40.31 | Charlie Harrison |
| 2024 | Cambridge Autumn - British Blind Off 2024 | 5×5 blindfolded | Final | — | 6:58.51 | Charlie Harrison |
| 2023 | Rubik's UK Championship 2023 | 2×2 | First round | 4.77 | 3.17 | Charlie Harrison |
| 2023 | Rubik's UK Championship 2023 | 2×2 | Second round | 4.48 | 2.83 | Charlie Harrison |
| 2023 | Rubik's UK Championship 2023 | 3×3 | First round | 16.32 | 9.11 | Charlie Harrison |
| 2023 | Rubik's UK Championship 2023 | 3×3 blindfolded | First round | 46.02 | 22.40 | Charlie Harrison |
| 2023 | Rubik's UK Championship 2023 | 3×3 blindfolded | Final | 40.55 | 26.28 | Charlie Harrison |
| 2023 | Rubik's UK Championship 2023 | 3×3 blindfolded | Second round | 46.82 | 22.39 | Charlie Harrison |
| 2023 | Rubik's UK Championship 2023 | 3×3 Multi-Blind | Final | 32 of 35 cubes · 58:17 | 26 of 33 cubes · 1:00:02 | William Wright |
Full careers: William Wright · Charlie Harrison. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.