Head to head
Will Callan vs Ryan Wu
Two careers, 63 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Will Callan (United States) and Ryan Wu (Canada) have met in 63 rounds across 3 competitions since 2022. Counting every round where both finished with a result, Ryan Wu leads Will Callan: 47 finishes in front to 16.
On personal bests the split is just as plain: across 16 shared events, Ryan Wu holds the faster single in 14, Will Callan in 2.
Personal bests, side by side
faster single in bold| Event | Will Callan single | average | Ryan Wu single | average |
|---|---|---|---|---|
| 3×3 | 5.82 | 7.20 | 4.80 | 6.34 |
| 2×2 | 0.62 | 1.19 | 0.54 | 1.49 |
| 4×4 | 23.33 | 29.17 | 22.11 | 26.25 |
| 5×5 | 51.09 | 59.05 | 43.17 | 53.99 |
| 6×6 | 2:03.91 | 2:10.43 | 1:29.65 | 1:42.99 |
| 7×7 | 3:18.34 | 3:32.24 | 2:17.18 | 2:35.92 |
| 3×3 blindfolded | 1:08.57 | 1:50.84 | 46.89 | 1:05.28 |
| 3×3 Fewest Moves | 22 moves | 29.33 | 29 moves | 33.00 |
| 3×3 one-handed | 11.54 | 14.47 | 8.66 | 11.33 |
| Clock | 8.26 | 10.10 | 5.16 | 6.53 |
| Megaminx | 45.44 | 50.55 | 36.24 | 44.39 |
| Pyraminx | 2.46 | 4.30 | 1.92 | 2.88 |
| Skewb | 1.36 | 3.47 | 1.92 | 3.50 |
| Square-1 | 9.50 | 12.57 | 7.84 | 10.13 |
| 4×4 blindfolded | 9:42.31 | — | 7:19.04 | 8:23.18 |
| 3×3 Multi-Blind | 7 of 9 cubes · 46:33 | — | 11 of 12 cubes · 56:35 | — |
Year by year
every meeting, 63 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Will Callan | Ryan Wu | ahead |
|---|---|---|---|---|---|---|
| 2023 | CubingUSA Nationals 2023 | 2×2 | Final | 1.83 | 1.92 | Will Callan |
| 2023 | CubingUSA Nationals 2023 | 2×2 | Second round | 2.13 | 2.41 | Will Callan |
| 2023 | CubingUSA Nationals 2023 | 2×2 | Semi Final | 1.99 | 2.02 | Will Callan |
| 2023 | CubingUSA Nationals 2023 | 2×2 | First round | 1.77 | 2.89 | Will Callan |
| 2023 | CubingUSA Nationals 2023 | 3×3 | First round | 9.72 | 8.47 | Ryan Wu |
| 2023 | CubingUSA Nationals 2023 | 3×3 | Second round | 8.74 | 8.35 | Ryan Wu |
| 2023 | CubingUSA Nationals 2023 | 3×3 blindfolded | First round | 3:13.36 | 57.24 | Ryan Wu |
| 2023 | CubingUSA Nationals 2023 | 3×3 Fewest Moves | Final | 30 moves | 34.67 | Ryan Wu |
| 2023 | CubingUSA Nationals 2023 | 3×3 one-handed | First round | 18.60 | 15.96 | Ryan Wu |
| 2023 | CubingUSA Nationals 2023 | 4×4 | Second round | 37.47 | 31.76 | Ryan Wu |
| 2023 | CubingUSA Nationals 2023 | 4×4 | First round | 34.94 | 26.33 | Ryan Wu |
| 2023 | CubingUSA Nationals 2023 | 5×5 | First round | 1:17.05 | 56.28 | Ryan Wu |
| 2023 | CubingUSA Nationals 2023 | 6×6 | First round | 2:37.43 | 1:46.99 | Ryan Wu |
| 2023 | CubingUSA Nationals 2023 | 7×7 | First round | 4:03.77 | 2:35.99 | Ryan Wu |
Full careers: Will Callan · Ryan Wu. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.