Head to head
Will Callan vs Carter Kucala
Two careers, 171 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Will Callan (United States) and Carter Kucala (United States) have met in 171 rounds across 10 competitions since 2017. Counting every round where both finished with a result, Carter Kucala leads Will Callan: 119 finishes in front to 49 and 3 ties.
On personal bests the split is just as plain: across 16 shared events, Carter Kucala holds the faster single in 15, Will Callan in 0.
Personal bests, side by side
faster single in bold| Event | Will Callan single | average | Carter Kucala single | average |
|---|---|---|---|---|
| 3×3 | 5.82 | 7.20 | 4.71 | 6.49 |
| 2×2 | 0.62 | 1.19 | 0.62 | 1.39 |
| 4×4 | 23.33 | 29.17 | 22.82 | 28.49 |
| 5×5 | 51.09 | 59.05 | 47.11 | 53.32 |
| 6×6 | 2:03.91 | 2:10.43 | 1:31.34 | 1:42.68 |
| 7×7 | 3:18.34 | 3:32.24 | 2:28.11 | 2:39.63 |
| 3×3 blindfolded | 1:08.57 | 1:50.84 | 15.99 | 20.46 |
| 3×3 Fewest Moves | 22 moves | 29.33 | 18 moves | 20.33 |
| 3×3 one-handed | 11.54 | 14.47 | 7.70 | 9.45 |
| Clock | 8.26 | 10.10 | 3.44 | 4.46 |
| Megaminx | 45.44 | 50.55 | 40.15 | 45.38 |
| Pyraminx | 2.46 | 4.30 | 1.38 | 1.90 |
| Skewb | 1.36 | 3.47 | 0.75 | 1.52 |
| Square-1 | 9.50 | 12.57 | 4.55 | 7.41 |
| 4×4 blindfolded | 9:42.31 | — | 2:16.89 | 3:06.82 |
| 3×3 Multi-Blind | 7 of 9 cubes · 46:33 | — | 32 of 33 cubes · 59:01 | — |
Year by year
every meeting, 171 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Will Callan | Carter Kucala | ahead |
|---|---|---|---|---|---|---|
| 2026 | Rubik's WCA North American Championship 2026 | 2×2 | Second round | 1.53 | 2.44 | Will Callan |
| 2026 | Rubik's WCA North American Championship 2026 | 2×2 | First round | 1.84 | 2.20 | Will Callan |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 | Second round | 8.74 | 6.87 | Carter Kucala |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 | First round | 9.73 | 7.61 | Carter Kucala |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 blindfolded | First round | 1:49.85 | 30.79 | Carter Kucala |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 one-handed | First round | 18.53 | 11.56 | Carter Kucala |
| 2026 | Rubik's WCA North American Championship 2026 | 4×4 | Second round | 32.30 | 34.67 | Will Callan |
| 2026 | Rubik's WCA North American Championship 2026 | 4×4 | First round | 30.59 | 30.15 | Carter Kucala |
| 2026 | Rubik's WCA North American Championship 2026 | 5×5 | First round | 1:04.52 | 1:01.74 | Carter Kucala |
| 2026 | Rubik's WCA North American Championship 2026 | Megaminx | First round | 57.95 | 55.55 | Carter Kucala |
| 2026 | Rubik's WCA North American Championship 2026 | Pyraminx | First round | 6.28 | 3.10 | Carter Kucala |
| 2026 | Rubik's WCA North American Championship 2026 | Skewb | Second round | 4.96 | 2.06 | Carter Kucala |
| 2026 | Rubik's WCA North American Championship 2026 | Skewb | First round | 4.49 | 1.85 | Carter Kucala |
| 2025 | Rubik's WCA World Championship 2025 | 2×2 | Second round | 1.81 | 1.83 | Will Callan |
Full careers: Will Callan · Carter Kucala. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.