Head to head
Łukasz Burliga vs Oskar Hanuszkiewicz
Two careers, 1,022 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Łukasz Burliga (Poland) and Oskar Hanuszkiewicz (Poland) have met in 1,022 rounds across 67 competitions since 2018. Counting every round where both finished with a result, Łukasz Burliga leads Oskar Hanuszkiewicz: 609 finishes in front to 413.
On personal bests the split is just as plain: across 14 shared events, Łukasz Burliga holds the faster single in 8, Oskar Hanuszkiewicz in 6.
Personal bests, side by side
faster single in bold| Event | Łukasz Burliga single | average | Oskar Hanuszkiewicz single | average |
|---|---|---|---|---|
| 3×3 | 5.00 | 6.27 | 5.32 | 6.60 |
| 2×2 | 0.59 | 1.43 | 0.57 | 1.45 |
| 4×4 | 21.92 | 25.53 | 22.50 | 26.03 |
| 5×5 | 44.54 | 50.45 | 45.47 | 49.54 |
| 6×6 | 1:25.56 | 1:35.46 | 1:29.08 | 1:32.87 |
| 7×7 | 2:23.02 | 2:40.14 | 2:23.19 | 2:32.41 |
| 3×3 blindfolded | 1:32.49 | 2:02.41 | 4:31.86 | — |
| 3×3 Fewest Moves | 27 moves | 29.33 | 37 moves | 39.00 |
| 3×3 one-handed | 6.71 | 9.85 | 8.89 | 11.88 |
| Clock | 5.54 | 7.02 | 3.09 | 4.26 |
| Megaminx | 34.01 | 38.56 | 33.66 | 37.70 |
| Pyraminx | 1.70 | 3.17 | 1.27 | 2.10 |
| Skewb | 0.96 | 2.03 | 0.94 | 1.51 |
| Square-1 | 8.88 | 12.13 | 6.54 | 9.45 |
Year by year
every meeting, 1,022 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Łukasz Burliga | Oskar Hanuszkiewicz | ahead |
|---|---|---|---|---|---|---|
| 2026 | Cube4fun Lublin Autumn 2026 | 2×2 | First round | 1.71 | 2.58 | Łukasz Burliga |
| 2026 | Cube4fun Lublin Autumn 2026 | 2×2 | Final | 1.94 | 2.16 | Łukasz Burliga |
| 2026 | Cube4fun Lublin Autumn 2026 | 3×3 | Second round | 7.58 | 8.33 | Łukasz Burliga |
| 2026 | Cube4fun Lublin Autumn 2026 | 3×3 | First round | 7.26 | 8.81 | Łukasz Burliga |
| 2026 | Cube4fun Lublin Autumn 2026 | 3×3 | Final | 6.91 | 8.25 | Łukasz Burliga |
| 2026 | Cube4fun Lublin Autumn 2026 | 3×3 one-handed | Final | 12.41 | 17.43 | Łukasz Burliga |
| 2026 | Cube4fun Lublin Autumn 2026 | 3×3 one-handed | First round | 13.05 | 13.98 | Łukasz Burliga |
| 2026 | Cube4fun Lublin Autumn 2026 | 4×4 | Final | 29.61 | 30.92 | Łukasz Burliga |
| 2026 | Cube4fun Lublin Autumn 2026 | 4×4 | First round | 27.44 | 33.07 | Łukasz Burliga |
| 2026 | Cube4fun Lublin Autumn 2026 | Clock | Final | 7.70 | 4.49 | Łukasz Burliga |
| 2026 | Cube4fun Lublin Autumn 2026 | Clock | First round | 8.05 | 4.93 | Oskar Hanuszkiewicz |
| 2026 | Cube4fun Lublin Autumn 2026 | Pyraminx | First round | 5.07 | 3.95 | Oskar Hanuszkiewicz |
| 2026 | Cube4fun Lublin Autumn 2026 | Skewb | First round | 2.71 | 1.95 | Oskar Hanuszkiewicz |
| 2026 | Cube4fun Lublin Autumn 2026 | Skewb | Final | 2.39 | 1.65 | Oskar Hanuszkiewicz |
Full careers: Łukasz Burliga · Oskar Hanuszkiewicz. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.