Head to head
Łukasz Burliga vs Maksymilian Kulas
Two careers, 1,289 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Łukasz Burliga (Poland) and Maksymilian Kulas (Poland) have met in 1,289 rounds across 86 competitions since 2021. Counting every round where both finished with a result, Łukasz Burliga leads Maksymilian Kulas: 797 finishes in front to 488 and 4 ties.
On personal bests the split is just as plain: across 15 shared events, Maksymilian Kulas holds the faster single in 8, Łukasz Burliga in 7.
Personal bests, side by side
faster single in bold| Event | Łukasz Burliga single | average | Maksymilian Kulas single | average |
|---|---|---|---|---|
| 3×3 | 5.00 | 6.27 | 4.63 | 6.64 |
| 2×2 | 0.59 | 1.43 | 0.67 | 1.42 |
| 4×4 | 21.92 | 25.53 | 25.04 | 30.72 |
| 5×5 | 44.54 | 50.45 | 52.44 | 57.57 |
| 6×6 | 1:25.56 | 1:35.46 | 1:52.47 | 1:59.63 |
| 7×7 | 2:23.02 | 2:40.14 | 3:04.23 | 3:17.71 |
| 3×3 blindfolded | 1:32.49 | 2:02.41 | 1:13.79 | 1:42.99 |
| 3×3 Fewest Moves | 27 moves | 29.33 | 26 moves | 31.00 |
| 3×3 one-handed | 6.71 | 9.85 | 9.04 | 11.91 |
| Clock | 5.54 | 7.02 | 3.33 | 4.36 |
| Megaminx | 34.01 | 38.56 | 25.76 | 28.94 |
| Pyraminx | 1.70 | 3.17 | 0.99 | 2.04 |
| Skewb | 0.96 | 2.03 | 0.98 | 1.98 |
| Square-1 | 8.88 | 12.13 | 5.82 | 8.31 |
| 3×3 Multi-Blind | 3 of 3 cubes · 25:08 | — | 6 of 6 cubes · 56:55 | — |
Year by year
every meeting, 1,289 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Łukasz Burliga | Maksymilian Kulas | ahead |
|---|---|---|---|---|---|---|
| 2026 | Dębica Cubing Summer 2026 | 2×2 | First round | 1.89 | 1.66 | Maksymilian Kulas |
| 2026 | Dębica Cubing Summer 2026 | 2×2 | Final | 1.82 | 1.75 | Maksymilian Kulas |
| 2026 | Dębica Cubing Summer 2026 | 3×3 | Second round | 7.73 | 8.40 | Łukasz Burliga |
| 2026 | Dębica Cubing Summer 2026 | 3×3 | Final | 6.27 | 6.80 | Łukasz Burliga |
| 2026 | Dębica Cubing Summer 2026 | 3×3 | First round | 8.03 | 8.06 | Łukasz Burliga |
| 2026 | Dębica Cubing Summer 2026 | 3×3 one-handed | Final | 12.00 | 14.73 | Łukasz Burliga |
| 2026 | Dębica Cubing Summer 2026 | 3×3 one-handed | First round | 12.86 | 14.65 | Łukasz Burliga |
| 2026 | Dębica Cubing Summer 2026 | 4×4 | Final | 28.36 | 35.86 | Łukasz Burliga |
| 2026 | Dębica Cubing Summer 2026 | 5×5 | Final | 52.69 | 1:05.61 | Łukasz Burliga |
| 2026 | Dębica Cubing Summer 2026 | 6×6 | Final | 1:35.46 | 2:15.03 | Łukasz Burliga |
| 2026 | Dębica Cubing Summer 2026 | 7×7 | Final | 2:53.54 | 3:36.20 | Łukasz Burliga |
| 2026 | Dębica Cubing Summer 2026 | Megaminx | Final | 42.84 | 30.48 | Maksymilian Kulas |
| 2026 | Dębica Cubing Summer 2026 | Pyraminx | First round | 4.29 | 3.18 | Maksymilian Kulas |
| 2026 | Dębica Cubing Summer 2026 | Skewb | Final | 3.28 | 3.25 | Maksymilian Kulas |
Full careers: Łukasz Burliga · Maksymilian Kulas. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.