Head to head
Łukasz Burliga vs Karol Zakrzewski
Two careers, 2,037 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Łukasz Burliga (Poland) and Karol Zakrzewski (Poland) have met in 2,037 rounds across 161 competitions since 2014. Counting every round where both finished with a result, Łukasz Burliga leads Karol Zakrzewski: 1314 finishes in front to 720 and 3 ties.
On personal bests the split is just as plain: across 15 shared events, Łukasz Burliga holds the faster single in 10, Karol Zakrzewski in 5.
Personal bests, side by side
faster single in bold| Event | Łukasz Burliga single | average | Karol Zakrzewski single | average |
|---|---|---|---|---|
| 3×3 | 5.00 | 6.27 | 4.92 | 7.44 |
| 2×2 | 0.59 | 1.43 | 0.68 | 2.08 |
| 4×4 | 21.92 | 25.53 | 25.00 | 28.77 |
| 5×5 | 44.54 | 50.45 | 46.95 | 53.36 |
| 6×6 | 1:25.56 | 1:35.46 | 1:27.34 | 1:39.29 |
| 7×7 | 2:23.02 | 2:40.14 | 2:23.05 | 2:40.96 |
| 3×3 blindfolded | 1:32.49 | 2:02.41 | 59.22 | 1:21.45 |
| 3×3 Fewest Moves | 27 moves | 29.33 | 21 moves | 26.00 |
| 3×3 one-handed | 6.71 | 9.85 | 7.49 | 9.82 |
| Clock | 5.54 | 7.02 | 6.49 | 7.60 |
| Megaminx | 34.01 | 38.56 | 42.18 | 48.76 |
| Pyraminx | 1.70 | 3.17 | 1.60 | 3.54 |
| Skewb | 0.96 | 2.03 | 1.96 | 3.42 |
| Square-1 | 8.88 | 12.13 | 11.49 | 17.87 |
| 3×3 Multi-Blind | 3 of 3 cubes · 25:08 | — | 9 of 9 cubes · 46:39 | — |
Year by year
every meeting, 2,037 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Łukasz Burliga | Karol Zakrzewski | ahead |
|---|---|---|---|---|---|---|
| 2026 | Cube4fun Lublin Autumn 2026 | 2×2 | First round | 1.71 | 3.34 | Łukasz Burliga |
| 2026 | Cube4fun Lublin Autumn 2026 | 3×3 | First round | 7.26 | 9.64 | Łukasz Burliga |
| 2026 | Cube4fun Lublin Autumn 2026 | 3×3 | Final | 6.91 | 8.79 | Łukasz Burliga |
| 2026 | Cube4fun Lublin Autumn 2026 | 3×3 | Second round | 7.58 | 8.14 | Łukasz Burliga |
| 2026 | Cube4fun Lublin Autumn 2026 | 3×3 one-handed | Final | 12.41 | 13.07 | Łukasz Burliga |
| 2026 | Cube4fun Lublin Autumn 2026 | 3×3 one-handed | First round | 13.05 | 13.73 | Łukasz Burliga |
| 2026 | Cube4fun Lublin Autumn 2026 | 4×4 | Final | 29.61 | 34.90 | Łukasz Burliga |
| 2026 | Cube4fun Lublin Autumn 2026 | 4×4 | First round | 27.44 | 33.16 | Łukasz Burliga |
| 2026 | Cube4fun Lublin Autumn 2026 | Pyraminx | First round | 5.07 | 4.66 | Karol Zakrzewski |
| 2026 | Cube4fun Lublin Autumn 2026 | Skewb | First round | 2.71 | 5.98 | Łukasz Burliga |
| 2026 | Chorzów Cubing Days 2026 | 2×2 | First round | 1.53 | 2.52 | Łukasz Burliga |
| 2026 | Chorzów Cubing Days 2026 | 3×3 | Second round | 7.88 | 8.49 | Łukasz Burliga |
| 2026 | Chorzów Cubing Days 2026 | 3×3 | First round | 7.31 | 9.30 | Łukasz Burliga |
| 2026 | Chorzów Cubing Days 2026 | 3×3 | Final | 9.09 | 9.24 | Łukasz Burliga |
Full careers: Łukasz Burliga · Karol Zakrzewski. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.