Head to head
Tymon Kolasiński vs DongSoo Park (박동수)
Two careers, 57 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Tymon Kolasiński (Poland) and DongSoo Park (박동수) (Republic of Korea) have met in 57 rounds across 5 competitions since 2019. Counting every round where both finished with a result, Tymon Kolasiński leads DongSoo Park (박동수): 54 finishes in front to 3.
On personal bests the split is just as plain: across 15 shared events, Tymon Kolasiński holds the faster single in 8, DongSoo Park (박동수) in 7.
Personal bests, side by side
faster single in bold| Event | Tymon Kolasiński single | average | DongSoo Park (박동수) single | average |
|---|---|---|---|---|
| 3×3 | 3.56 | 4.49 | 4.98 | 6.29 |
| 2×2 | 0.60 | 1.08 | 0.76 | 1.80 |
| 4×4 | 15.18 | 18.56 | 19.08 | 23.13 |
| 5×5 | 29.49 | 33.73 | 36.76 | 42.30 |
| 6×6 | 1:00.80 | 1:05.78 | 1:11.58 | 1:15.10 |
| 7×7 | 1:32.69 | 1:41.43 | 1:36.79 | 1:44.48 |
| 3×3 blindfolded | 3:04.28 | — | 35.24 | 55.49 |
| 3×3 Fewest Moves | 30 moves | 38.67 | 20 moves | 24.00 |
| 3×3 one-handed | 8.91 | 11.80 | 8.59 | 10.07 |
| Clock | 7.95 | 9.46 | 5.10 | 6.36 |
| Megaminx | 46.76 | 51.31 | 29.95 | 34.85 |
| Pyraminx | 0.98 | 1.72 | 1.54 | 2.84 |
| Skewb | 1.64 | 3.15 | 2.23 | 3.60 |
| Square-1 | 9.32 | 13.16 | 6.90 | 10.64 |
| 3×3 Multi-Blind | 2 of 3 cubes · 28:39 | — | 6 of 6 cubes · 22:06 | — |
Year by year
every meeting, 57 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Tymon Kolasiński | DongSoo Park (박동수) | ahead |
|---|---|---|---|---|---|---|
| 2026 | Seoul Winter 2026 | 3×3 | Semi Final | 5.31 | 7.50 | Tymon Kolasiński |
| 2026 | Seoul Winter 2026 | 3×3 | First round | 5.05 | 7.00 | Tymon Kolasiński |
| 2026 | Seoul Winter 2026 | 3×3 | Final | 5.83 | 7.46 | Tymon Kolasiński |
| 2026 | Seoul Winter 2026 | 3×3 | Second round | 4.89 | 6.60 | Tymon Kolasiński |
| 2026 | Seoul Winter 2026 | 4×4 | First round | 22.61 | 28.77 | Tymon Kolasiński |
| 2026 | Seoul Winter 2026 | 4×4 | Final | 18.56 | 25.48 | Tymon Kolasiński |
| 2026 | Seoul Winter 2026 | 5×5 | Final | 36.78 | 45.15 | Tymon Kolasiński |
| 2026 | Seoul Winter 2026 | 5×5 | First round | 36.26 | 48.53 | Tymon Kolasiński |
| 2026 | Seoul Winter 2026 | 6×6 | First round | 1:08.88 | 1:17.85 | Tymon Kolasiński |
| 2026 | Seoul Winter 2026 | 6×6 | Final | 1:08.79 | 1:23.94 | Tymon Kolasiński |
| 2026 | Seoul Winter 2026 | 7×7 | First round | 1:49.97 | 1:53.26 | Tymon Kolasiński |
| 2026 | Seoul Winter 2026 | 7×7 | Final | 1:48.83 | 1:44.48 | DongSoo Park (박동수) |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 | First round | 5.04 | 8.03 | Tymon Kolasiński |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 | Second round | 5.20 | 6.66 | Tymon Kolasiński |
Full careers: Tymon Kolasiński · DongSoo Park (박동수). A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.