Head to head
Tyler Williams vs Jaxon Foster
Two careers, 800 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Tyler Williams (Australia) and Jaxon Foster (Australia) have met in 800 rounds across 85 competitions since 2021. Counting every round where both finished with a result, Tyler Williams leads Jaxon Foster: 589 finishes in front to 209 and 2 ties.
On personal bests the split is just as plain: across 16 shared events, Tyler Williams holds the faster single in 9, Jaxon Foster in 7.
Personal bests, side by side
faster single in bold| Event | Tyler Williams single | average | Jaxon Foster single | average |
|---|---|---|---|---|
| 3×3 | 6.26 | 7.60 | 6.16 | 8.40 |
| 2×2 | 0.86 | 2.44 | 1.20 | 2.66 |
| 4×4 | 26.95 | 31.29 | 23.17 | 29.98 |
| 5×5 | 50.02 | 57.95 | 48.28 | 53.22 |
| 6×6 | 1:33.56 | 1:42.17 | 1:36.91 | 1:48.56 |
| 7×7 | 2:27.18 | 2:30.54 | 2:45.77 | 3:02.43 |
| 3×3 blindfolded | 1:14.05 | 2:16.77 | 55.48 | 1:09.53 |
| 3×3 Fewest Moves | 26 moves | 32.00 | 31 moves | 35.00 |
| 3×3 one-handed | 10.77 | 14.02 | 15.80 | 20.44 |
| Clock | 4.07 | 4.91 | 4.80 | 6.41 |
| Megaminx | 47.94 | 53.09 | 53.73 | 57.93 |
| Pyraminx | 1.94 | 3.17 | 1.95 | 4.42 |
| Skewb | 1.66 | 2.76 | 1.40 | 3.76 |
| Square-1 | 9.87 | 12.81 | 12.78 | 19.12 |
| 4×4 blindfolded | 20:39.00 | — | 4:39.36 | 5:56.12 |
| 3×3 Multi-Blind | 6 of 7 cubes · 53:55 | — | 12 of 12 cubes · 46:19 | — |
Year by year
every meeting, 800 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Tyler Williams | Jaxon Foster | ahead |
|---|---|---|---|---|---|---|
| 2026 | Murdoch University Open 2026 | 3×3 | First round | 9.08 | 10.44 | Tyler Williams |
| 2026 | Murdoch University Open 2026 | 3×3 | Second round | 9.72 | 12.02 | Tyler Williams |
| 2026 | Murdoch University Open 2026 | 3×3 one-handed | Second round | 16.28 | 25.59 | Tyler Williams |
| 2026 | Murdoch University Open 2026 | 3×3 one-handed | First round | 15.20 | 23.05 | Tyler Williams |
| 2026 | Murdoch University Open 2026 | 4×4 | Second round | 34.59 | 33.35 | Jaxon Foster |
| 2026 | Murdoch University Open 2026 | 4×4 | Final | 36.44 | 32.93 | Jaxon Foster |
| 2026 | Murdoch University Open 2026 | 4×4 | First round | 34.56 | 32.04 | Jaxon Foster |
| 2026 | Murdoch University Open 2026 | Pyraminx | First round | 4.60 | 5.94 | Tyler Williams |
| 2026 | Murdoch University Open 2026 | Pyraminx | Second round | 4.84 | 5.51 | Tyler Williams |
| 2026 | Murdoch University Open 2026 | Skewb | Second round | 6.14 | 3.76 | Jaxon Foster |
| 2026 | Murdoch University Open 2026 | Skewb | First round | 4.87 | 5.81 | Tyler Williams |
| 2026 | Murdoch University Open 2026 | Skewb | Final | 3.65 | 5.20 | Tyler Williams |
| 2026 | Murdoch University Open 2026 | Square-1 | First round | 15.19 | 34.13 | Tyler Williams |
| 2026 | Bindoon Bonanza 2026 | 3×3 | First round | 8.74 | 9.86 | Tyler Williams |
Full careers: Tyler Williams · Jaxon Foster. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.