Head to head
Tomohiro Kobayashi (小林知広) vs Masayuki Hirai (平井雅之)
Two careers, 253 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Tomohiro Kobayashi (小林知広) (Japan) and Masayuki Hirai (平井雅之) (Japan) have met in 253 rounds across 59 competitions since 2014. Counting every round where both finished with a result, Tomohiro Kobayashi (小林知広) leads Masayuki Hirai (平井雅之): 130 finishes in front to 123.
On personal bests the split is just as plain: across 14 shared events, Tomohiro Kobayashi (小林知広) holds the faster single in 10, Masayuki Hirai (平井雅之) in 4.
Personal bests, side by side
faster single in bold| Event | Tomohiro Kobayashi (小林知広) single | average | Masayuki Hirai (平井雅之) single | average |
|---|---|---|---|---|
| 3×3 | 7.45 | 8.64 | 6.60 | 7.86 |
| 2×2 | 1.41 | 2.33 | 1.47 | 2.81 |
| 4×4 | 25.61 | 30.94 | 25.29 | 31.05 |
| 5×5 | 47.27 | 52.61 | 57.40 | 1:01.66 |
| 6×6 | 1:26.26 | 1:31.38 | 1:35.68 | 1:41.96 |
| 7×7 | 2:11.01 | 2:16.05 | 2:37.09 | 2:48.69 |
| 3×3 blindfolded | 41.01 | 49.02 | 1:39.92 | 2:24.59 |
| 3×3 one-handed | 12.59 | 16.18 | 15.81 | 18.33 |
| Megaminx | 42.57 | 46.67 | 28.59 | 30.58 |
| Pyraminx | 2.95 | 4.18 | 4.41 | 7.10 |
| Skewb | 2.89 | 4.80 | 2.73 | 4.44 |
| Square-1 | 13.25 | 18.35 | 22.46 | 28.07 |
| 4×4 blindfolded | 8:27.91 | — | 32:04.00 | — |
| 3×3 Multi-Blind | 10 of 13 cubes · 57:22 | — | 2 of 3 cubes · 20:46 | — |
Year by year
every meeting, 253 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Tomohiro Kobayashi (小林知広) | Masayuki Hirai (平井雅之) | ahead |
|---|---|---|---|---|---|---|
| 2026 | Tokai Autumn 2026 | 3×3 | First round | 9.59 | 9.77 | Tomohiro Kobayashi (小林知広) |
| 2026 | Tokai Autumn 2026 | 4×4 | Final | 31.48 | 31.05 | Masayuki Hirai (平井雅之) |
| 2026 | Tokai Autumn 2026 | 5×5 | Final | 55.42 | 1:02.26 | Tomohiro Kobayashi (小林知広) |
| 2026 | Tokai Autumn 2026 | 5×5 | First round | 57.07 | 1:01.66 | Tomohiro Kobayashi (小林知広) |
| 2026 | Otsu Biwako Autumn 2026 | 3×3 | Final | 11.58 | 9.20 | Masayuki Hirai (平井雅之) |
| 2026 | Otsu Biwako Autumn 2026 | 6×6 | Final | 1:35.35 | 1:41.96 | Tomohiro Kobayashi (小林知広) |
| 2026 | Otsu Biwako Autumn 2026 | Skewb | Final | 6.34 | 5.88 | Masayuki Hirai (平井雅之) |
| 2026 | Korea Open 2026 | 2×2 | Second round | 3.14 | 3.53 | Tomohiro Kobayashi (小林知広) |
| 2026 | Korea Open 2026 | 2×2 | First round | 4.23 | 3.20 | Masayuki Hirai (平井雅之) |
| 2026 | Korea Open 2026 | 3×3 | First round | 10.45 | 10.16 | Masayuki Hirai (平井雅之) |
| 2026 | Korea Open 2026 | 3×3 | Semi Final | 8.99 | 9.04 | Tomohiro Kobayashi (小林知広) |
| 2026 | Korea Open 2026 | 3×3 | Second round | 9.85 | 9.17 | Masayuki Hirai (平井雅之) |
| 2026 | Korea Open 2026 | 6×6 | First round | 1:37.95 | 1:48.89 | Tomohiro Kobayashi (小林知広) |
| 2026 | Korea Open 2026 | 7×7 | First round | 2:23.13 | 2:53.23 | Tomohiro Kobayashi (小林知広) |
Full careers: Tomohiro Kobayashi (小林知広) · Masayuki Hirai (平井雅之). A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.