Head to head
Tommy Kiprillis vs Andy Gong
Two careers, 596 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Tommy Kiprillis (Australia) and Andy Gong (Australia) have met in 596 rounds across 43 competitions since 2016. Counting every round where both finished with a result, Tommy Kiprillis leads Andy Gong: 373 finishes in front to 223.
On personal bests the split is just as plain: across 15 shared events, Tommy Kiprillis holds the faster single in 9, Andy Gong in 6.
Personal bests, side by side
faster single in bold| Event | Tommy Kiprillis single | average | Andy Gong single | average |
|---|---|---|---|---|
| 3×3 | 5.06 | 6.50 | 5.56 | 7.13 |
| 2×2 | 0.62 | 1.65 | 1.03 | 1.51 |
| 4×4 | 23.56 | 28.12 | 23.48 | 26.70 |
| 5×5 | 50.78 | 53.48 | 42.80 | 50.44 |
| 6×6 | 1:39.32 | 1:45.13 | 1:25.38 | 1:34.03 |
| 7×7 | 2:32.28 | 2:37.48 | 2:29.85 | 2:36.28 |
| 3×3 blindfolded | 1:00.55 | 1:25.77 | 1:58.91 | — |
| 3×3 Fewest Moves | 20 moves | 22.67 | 26 moves | 30.00 |
| 3×3 one-handed | 9.84 | 11.71 | 8.74 | 13.20 |
| Clock | 5.82 | 7.36 | 9.18 | 12.24 |
| Megaminx | 37.74 | 43.06 | 47.81 | 55.54 |
| Pyraminx | 2.17 | 3.58 | 1.74 | 3.39 |
| Skewb | 1.93 | 3.07 | 2.28 | 4.29 |
| Square-1 | 6.58 | 9.21 | 6.86 | 10.25 |
| 3×3 Multi-Blind | 5 of 5 cubes · 35:47 | — | 2 of 2 cubes · 16:24 | — |
Year by year
every meeting, 596 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Tommy Kiprillis | Andy Gong | ahead |
|---|---|---|---|---|---|---|
| 2026 | Geelong Winter 2026 | 2×2 | Final | 1.89 | 1.57 | Andy Gong |
| 2026 | Geelong Winter 2026 | 2×2 | First round | 2.42 | 2.65 | Tommy Kiprillis |
| 2026 | Geelong Winter 2026 | 2×2 | Second round | 2.23 | 2.75 | Tommy Kiprillis |
| 2026 | Geelong Winter 2026 | 3×3 | Second round | 7.97 | 7.77 | Andy Gong |
| 2026 | Geelong Winter 2026 | 3×3 | Final | 7.32 | 7.36 | Tommy Kiprillis |
| 2026 | Geelong Winter 2026 | 3×3 | First round | 7.06 | 8.13 | Tommy Kiprillis |
| 2026 | Geelong Winter 2026 | 3×3 one-handed | Final | 12.02 | 14.27 | Tommy Kiprillis |
| 2026 | Geelong Winter 2026 | 3×3 one-handed | First round | 12.89 | 15.53 | Tommy Kiprillis |
| 2026 | Geelong Winter 2026 | 4×4 | First round | 31.11 | 26.99 | Andy Gong |
| 2026 | Geelong Winter 2026 | 4×4 | Final | 29.30 | 27.73 | Andy Gong |
| 2026 | Geelong Winter 2026 | Pyraminx | First round | 3.92 | 4.52 | Tommy Kiprillis |
| 2026 | Geelong Winter 2026 | Pyraminx | Final | 3.58 | 4.22 | Tommy Kiprillis |
| 2026 | Geelong Winter 2026 | Skewb | Final | 4.13 | 4.81 | Tommy Kiprillis |
| 2026 | Geelong Winter 2026 | Skewb | First round | 3.53 | 4.81 | Tommy Kiprillis |
Full careers: Tommy Kiprillis · Andy Gong. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.