Head to head
Tommy Cherry vs Yeon Kyun Park (박연균)
Two careers, 46 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Tommy Cherry (United States) and Yeon Kyun Park (박연균) (Republic of Korea) have met in 46 rounds across 2 competitions since 2023. Counting every round where both finished with a result, Tommy Cherry leads Yeon Kyun Park (박연균): 24 finishes in front to 22.
On personal bests the split is just as plain: across 17 shared events, Tommy Cherry holds the faster single in 11, Yeon Kyun Park (박연균) in 6.
Personal bests, side by side
faster single in bold| Event | Tommy Cherry single | average | Yeon Kyun Park (박연균) single | average |
|---|---|---|---|---|
| 3×3 | 4.53 | 6.38 | 5.73 | 7.23 |
| 2×2 | 0.69 | 1.35 | 1.68 | 2.54 |
| 4×4 | 22.87 | 27.12 | 24.24 | 28.87 |
| 5×5 | 45.94 | 50.34 | 44.22 | 52.68 |
| 6×6 | 1:27.73 | 1:37.35 | 1:27.65 | 1:36.61 |
| 7×7 | 2:16.65 | 2:27.54 | 2:17.91 | 2:29.42 |
| 3×3 blindfolded | 11.56 | 13.97 | 17.09 | 22.46 |
| 3×3 Fewest Moves | 23 moves | 26.67 | 28 moves | 32.00 |
| 3×3 one-handed | 8.01 | 10.74 | 8.83 | 12.38 |
| Clock | 2.43 | 3.28 | 3.48 | 3.98 |
| Megaminx | 32.58 | 40.53 | 41.76 | 46.88 |
| Pyraminx | 1.34 | 2.50 | 2.45 | 3.15 |
| Skewb | 1.44 | 2.80 | 0.96 | 1.85 |
| Square-1 | 5.26 | 7.77 | 10.41 | 14.10 |
| 4×4 blindfolded | 1:20.34 | 1:55.30 | 1:17.05 | 1:58.11 |
| 5×5 blindfolded | 3:17.04 | 5:00.41 | 3:16.09 | 3:52.27 |
| 3×3 Multi-Blind | 36 of 37 cubes · 57:48 | — | 35 of 35 cubes · 57:20 | — |
Year by year
every meeting, 46 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Tommy Cherry | Yeon Kyun Park (박연균) | ahead |
|---|---|---|---|---|---|---|
| 2025 | Philippine Championship 2025 | 2×2 | First round | 1.62 | 3.61 | Tommy Cherry |
| 2025 | Philippine Championship 2025 | 2×2 | Final | 3.64 | 2.82 | Yeon Kyun Park (박연균) |
| 2025 | Philippine Championship 2025 | 2×2 | Second round | 1.64 | 3.17 | Tommy Cherry |
| 2025 | Philippine Championship 2025 | 3×3 | First round | 7.36 | 8.11 | Tommy Cherry |
| 2025 | Philippine Championship 2025 | 3×3 | Second round | 8.89 | 8.12 | Yeon Kyun Park (박연균) |
| 2025 | Philippine Championship 2025 | 3×3 | Semi Final | 7.51 | 8.10 | Tommy Cherry |
| 2025 | Philippine Championship 2025 | 3×3 blindfolded | First round | 20.33 | 33.76 | Tommy Cherry |
| 2025 | Philippine Championship 2025 | 3×3 blindfolded | Final | 14.09 | 35.81 | Tommy Cherry |
| 2025 | Philippine Championship 2025 | 3×3 Multi-Blind | Final | 2 of 3 cubes · 2:08 | 28 of 34 cubes · 1:00:00 | Yeon Kyun Park (박연균) |
| 2025 | Philippine Championship 2025 | 3×3 one-handed | First round | 12.83 | 14.77 | Tommy Cherry |
| 2025 | Philippine Championship 2025 | 3×3 one-handed | Final | 14.52 | 12.62 | Yeon Kyun Park (박연균) |
| 2025 | Philippine Championship 2025 | 3×3 one-handed | Second round | 15.13 | 12.38 | Yeon Kyun Park (박연균) |
| 2025 | Philippine Championship 2025 | 4×4 | Final | 32.33 | 28.87 | Yeon Kyun Park (박연균) |
| 2025 | Philippine Championship 2025 | 4×4 | Second round | 33.52 | 31.84 | Yeon Kyun Park (박연균) |
Full careers: Tommy Cherry · Yeon Kyun Park (박연균). A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.