Head to head
Tommy Cherry vs Luke Garrett
Two careers, 363 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Tommy Cherry (United States) and Luke Garrett (United States) have met in 363 rounds across 18 competitions since 2019. Counting every round where both finished with a result, Luke Garrett leads Tommy Cherry: 219 finishes in front to 144.
On personal bests the split is just as plain: across 17 shared events, Luke Garrett holds the faster single in 12, Tommy Cherry in 5.
Personal bests, side by side
faster single in bold| Event | Tommy Cherry single | average | Luke Garrett single | average |
|---|---|---|---|---|
| 3×3 | 4.53 | 6.38 | 3.44 | 4.88 |
| 2×2 | 0.69 | 1.35 | 0.51 | 1.13 |
| 4×4 | 22.87 | 27.12 | 19.14 | 22.73 |
| 5×5 | 45.94 | 50.34 | 39.67 | 43.98 |
| 6×6 | 1:27.73 | 1:37.35 | 1:16.44 | 1:22.38 |
| 7×7 | 2:16.65 | 2:27.54 | 1:49.12 | 2:01.13 |
| 3×3 blindfolded | 11.56 | 13.97 | 26.56 | 37.89 |
| 3×3 Fewest Moves | 23 moves | 26.67 | 21 moves | 24.67 |
| 3×3 one-handed | 8.01 | 10.74 | 6.48 | 7.72 |
| Clock | 2.43 | 3.28 | 2.55 | 3.54 |
| Megaminx | 32.58 | 40.53 | 30.50 | 35.37 |
| Pyraminx | 1.34 | 2.50 | 0.80 | 1.73 |
| Skewb | 1.44 | 2.80 | 1.34 | 2.74 |
| Square-1 | 5.26 | 7.77 | 4.89 | 8.06 |
| 4×4 blindfolded | 1:20.34 | 1:55.30 | 3:12.19 | 4:45.84 |
| 5×5 blindfolded | 3:17.04 | 5:00.41 | 9:42.93 | 10:45.00 |
| 3×3 Multi-Blind | 36 of 37 cubes · 57:48 | — | 20 of 20 cubes · 58:46 | — |
Year by year
every meeting, 363 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Tommy Cherry | Luke Garrett | ahead |
|---|---|---|---|---|---|---|
| 2026 | Rubik's WCA North American Championship 2026 | 2×2 | First round | 3.85 | 1.80 | Luke Garrett |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 | First round | 7.63 | 6.03 | Luke Garrett |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 | Second round | 7.86 | 5.10 | Luke Garrett |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 blindfolded | Second round | 14.35 | 33.74 | Tommy Cherry |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 blindfolded | First round | 16.83 | 43.25 | Tommy Cherry |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 one-handed | Second round | 13.17 | 9.73 | Luke Garrett |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 one-handed | First round | 13.60 | 10.21 | Luke Garrett |
| 2026 | Rubik's WCA North American Championship 2026 | 4×4 | First round | 33.26 | 25.05 | Luke Garrett |
| 2026 | Rubik's WCA North American Championship 2026 | 4×4 blindfolded | Final | 1:37.28 | — | Tommy Cherry |
| 2026 | Rubik's WCA North American Championship 2026 | 5×5 | First round | 1:02.03 | 48.51 | Luke Garrett |
| 2026 | Rubik's WCA North American Championship 2026 | 6×6 | First round | 2:10.72 | 1:22.38 | Luke Garrett |
| 2026 | Rubik's WCA North American Championship 2026 | 7×7 | First round | 3:04.68 | 2:16.52 | Luke Garrett |
| 2026 | Rubik's WCA North American Championship 2026 | Clock | First round | 8.55 | 4.80 | Luke Garrett |
| 2026 | Rubik's WCA North American Championship 2026 | Megaminx | First round | 52.41 | 38.76 | Luke Garrett |
Full careers: Tommy Cherry · Luke Garrett. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.