Head to head
Tommy Cherry vs Anto Kam (甘浩東)
Two careers, 66 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Tommy Cherry (United States) and Anto Kam (甘浩東) (Hong Kong, China) have met in 66 rounds across 6 competitions since 2022. Counting every round where both finished with a result, Tommy Cherry leads Anto Kam (甘浩東): 50 finishes in front to 14 and 2 ties.
On personal bests the split is just as plain: across 17 shared events, Tommy Cherry holds the faster single in 16, Anto Kam (甘浩東) in 1.
Personal bests, side by side
faster single in bold| Event | Tommy Cherry single | average | Anto Kam (甘浩東) single | average |
|---|---|---|---|---|
| 3×3 | 4.53 | 6.38 | 5.74 | 7.01 |
| 2×2 | 0.69 | 1.35 | 1.27 | 2.72 |
| 4×4 | 22.87 | 27.12 | 30.77 | 37.63 |
| 5×5 | 45.94 | 50.34 | 1:05.35 | 1:08.37 |
| 6×6 | 1:27.73 | 1:37.35 | 2:21.70 | 2:30.37 |
| 7×7 | 2:16.65 | 2:27.54 | 4:19.66 | 4:37.93 |
| 3×3 blindfolded | 11.56 | 13.97 | 14.96 | 19.49 |
| 3×3 Fewest Moves | 23 moves | 26.67 | 29 moves | 36.67 |
| 3×3 one-handed | 8.01 | 10.74 | 6.45 | 9.18 |
| Clock | 2.43 | 3.28 | 12.99 | 17.18 |
| Megaminx | 32.58 | 40.53 | 41.69 | 48.11 |
| Pyraminx | 1.34 | 2.50 | 5.85 | 7.79 |
| Skewb | 1.44 | 2.80 | 3.17 | 5.64 |
| Square-1 | 5.26 | 7.77 | 24.47 | 31.77 |
| 4×4 blindfolded | 1:20.34 | 1:55.30 | 3:04.44 | 5:21.06 |
| 5×5 blindfolded | 3:17.04 | 5:00.41 | 14:24.00 | 19:46.00 |
| 3×3 Multi-Blind | 36 of 37 cubes · 57:48 | — | 14 of 16 cubes · 55:31 | — |
Year by year
every meeting, 66 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Tommy Cherry | Anto Kam (甘浩東) | ahead |
|---|---|---|---|---|---|---|
| 2025 | Rubik's WCA World Championship 2025 | 2×2 | First round | 2.82 | 3.49 | Tommy Cherry |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 | First round | 8.95 | 8.16 | Anto Kam (甘浩東) |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 | Second round | 11.08 | 8.32 | Anto Kam (甘浩東) |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 blindfolded | Second round | 15.42 | — | Tommy Cherry |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 blindfolded | First round | 15.18 | 44.48 | Tommy Cherry |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 one-handed | First round | 13.21 | 11.87 | Anto Kam (甘浩東) |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 one-handed | Second round | 16.37 | 9.83 | Anto Kam (甘浩東) |
| 2025 | Rubik's WCA World Championship 2025 | 4×4 | First round | 37.59 | 45.58 | Tommy Cherry |
| 2025 | Rubik's WCA World Championship 2025 | 4×4 blindfolded | Final | — | — | tie |
| 2025 | Rubik's WCA World Championship 2025 | 5×5 | First round | 1:08.97 | 1:19.19 | Tommy Cherry |
| 2025 | Rubik's WCA World Championship 2025 | Megaminx | First round | 48.57 | 49.11 | Tommy Cherry |
| 2024 | Triton Tricubealon 2024 | 3×3 | First round | 8.01 | 10.55 | Tommy Cherry |
| 2024 | Triton Tricubealon 2024 | 3×3 | Final | 6.61 | 9.31 | Tommy Cherry |
| 2024 | Triton Tricubealon 2024 | 3×3 | Second round | 6.63 | 10.64 | Tommy Cherry |
Full careers: Tommy Cherry · Anto Kam (甘浩東). A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.