Head to head
Tomasz Cepil vs Marcin Chmielewski
Two careers, 60 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Tomasz Cepil (Poland) and Marcin Chmielewski (Poland) have met in 60 rounds across 7 competitions since 2023. Counting every round where both finished with a result, Tomasz Cepil leads Marcin Chmielewski: 53 finishes in front to 7.
On personal bests the split is just as plain: across 14 shared events, Tomasz Cepil holds the faster single in 13, Marcin Chmielewski in 1.
Personal bests, side by side
faster single in bold| Event | Tomasz Cepil single | average | Marcin Chmielewski single | average |
|---|---|---|---|---|
| 3×3 | 5.70 | 7.41 | 7.85 | 9.47 |
| 2×2 | 0.71 | 2.92 | 1.36 | 3.54 |
| 4×4 | 25.53 | 30.65 | 35.82 | 42.90 |
| 5×5 | 50.92 | 59.07 | 1:54.44 | — |
| 3×3 blindfolded | 15.85 | 21.29 | 16.78 | 21.73 |
| 3×3 Fewest Moves | 28 moves | 37.00 | 19 moves | 20.00 |
| 3×3 one-handed | 12.52 | 16.64 | 16.36 | 20.55 |
| Clock | 5.90 | 7.53 | 9.74 | 11.16 |
| Megaminx | 39.92 | 44.91 | 1:05.81 | 1:09.31 |
| Pyraminx | 2.49 | 3.94 | 4.82 | 7.70 |
| Skewb | 1.81 | 4.76 | 7.82 | 11.36 |
| Square-1 | 9.48 | 13.71 | 1:20.75 | — |
| 4×4 blindfolded | 4:50.81 | — | 12:34.00 | — |
| 3×3 Multi-Blind | 27 of 27 cubes · 57:35 | — | 17 of 20 cubes · 57:23 | — |
Year by year
every meeting, 60 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Tomasz Cepil | Marcin Chmielewski | ahead |
|---|---|---|---|---|---|---|
| 2026 | Rubik's WCA European Championship 2026 | 3×3 | First round | 8.51 | 10.48 | Tomasz Cepil |
| 2026 | Rubik's WCA European Championship 2026 | 3×3 | Second round | 8.86 | 15.16 | Tomasz Cepil |
| 2026 | Rubik's WCA European Championship 2026 | 3×3 blindfolded | First round | 19.87 | 23.34 | Tomasz Cepil |
| 2026 | Rubik's WCA European Championship 2026 | 3×3 blindfolded | Second round | 23.69 | 19.23 | Marcin Chmielewski |
| 2026 | Rubik's WCA European Championship 2026 | 3×3 one-handed | First round | 17.43 | 22.92 | Tomasz Cepil |
| 2025 | Polish Championship 2025 | 2×2 | First round | 4.02 | 4.60 | Tomasz Cepil |
| 2025 | Polish Championship 2025 | 3×3 | First round | 7.50 | 11.64 | Tomasz Cepil |
| 2025 | Polish Championship 2025 | 3×3 | Second round | 7.59 | 12.60 | Tomasz Cepil |
| 2025 | Polish Championship 2025 | 3×3 blindfolded | First round | 23.40 | 26.27 | Tomasz Cepil |
| 2025 | Polish Championship 2025 | 3×3 blindfolded | Final | — | 27.92 | Marcin Chmielewski |
| 2025 | Polish Championship 2025 | 3×3 Multi-Blind | Final | 24 of 27 cubes · 57:08 | 15 of 20 cubes · 1:00:00 | Tomasz Cepil |
| 2025 | Polish Championship 2025 | 3×3 one-handed | First round | 18.49 | 20.67 | Tomasz Cepil |
| 2025 | Polish Championship 2025 | 4×4 | First round | 31.09 | 53.32 | Tomasz Cepil |
| 2025 | Polish Championship 2025 | Megaminx | First round | 49.85 | 1:21.83 | Tomasz Cepil |
Full careers: Tomasz Cepil · Marcin Chmielewski. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.