Head to head
Tom Nelson vs James Macdiarmid
Two careers, 410 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Tom Nelson (New Zealand) and James Macdiarmid (New Zealand) have met in 410 rounds across 59 competitions since 2015. Counting every round where both finished with a result, James Macdiarmid leads Tom Nelson: 331 finishes in front to 78 and 1 tie.
On personal bests the split is just as plain: across 16 shared events, James Macdiarmid holds the faster single in 14, Tom Nelson in 2.
Personal bests, side by side
faster single in bold| Event | Tom Nelson single | average | James Macdiarmid single | average |
|---|---|---|---|---|
| 3×3 | 9.75 | 11.12 | 6.22 | 8.29 |
| 2×2 | 1.21 | 3.76 | 0.86 | 2.97 |
| 4×4 | 38.78 | 47.63 | 28.27 | 35.67 |
| 5×5 | 1:18.79 | 1:29.29 | 57.64 | 1:03.75 |
| 6×6 | 2:31.01 | 2:42.81 | 1:56.98 | 2:03.83 |
| 7×7 | 3:55.00 | 4:00.40 | 3:08.85 | 3:16.28 |
| 3×3 blindfolded | 23.74 | 27.33 | 17.53 | 20.61 |
| 3×3 Fewest Moves | 20 moves | 22.33 | 23 moves | 28.67 |
| 3×3 one-handed | 27.06 | 31.67 | 14.77 | 17.54 |
| Clock | 10.13 | 12.30 | 6.53 | 8.70 |
| Megaminx | 1:24.16 | 1:35.67 | 35.66 | 39.46 |
| Pyraminx | 3.95 | 6.01 | 3.41 | 5.01 |
| Skewb | 6.37 | 9.74 | 4.04 | 6.35 |
| Square-1 | 16.29 | 19.96 | 15.88 | 19.86 |
| 4×4 blindfolded | 1:35.98 | 2:19.37 | 9:49.78 | — |
| 3×3 Multi-Blind | 29 of 31 cubes · 57:09 | — | 55 of 58 cubes · 59:15 | — |
Year by year
every meeting, 410 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Tom Nelson | James Macdiarmid | ahead |
|---|---|---|---|---|---|---|
| 2026 | NZ Cubing in the Capital 2026 | 3×3 | Second round | 14.27 | 9.51 | James Macdiarmid |
| 2026 | NZ Cubing in the Capital 2026 | 3×3 | First round | 13.82 | 10.92 | James Macdiarmid |
| 2026 | NZ Cubing in the Capital 2026 | 3×3 | Final | 12.75 | 10.57 | James Macdiarmid |
| 2026 | NZ Cubing in the Capital 2026 | 3×3 blindfolded | First round | 32.14 | 22.68 | James Macdiarmid |
| 2026 | NZ Cubing in the Capital 2026 | 3×3 blindfolded | Final | 29.34 | 20.57 | James Macdiarmid |
| 2026 | NZ Cubing in the Capital 2026 | 4×4 | Final | 52.10 | 38.32 | James Macdiarmid |
| 2026 | NZ Cubing in the Capital 2026 | 4×4 | First round | 54.28 | 40.48 | James Macdiarmid |
| 2026 | NZ Cubing in the Capital 2026 | 7×7 | Final | 5:36.00 | 3:35.18 | James Macdiarmid |
| 2026 | GAN New Zealand Nationals 2026 | 3×3 blindfolded | Final | 33.08 | 22.24 | James Macdiarmid |
| 2026 | GAN New Zealand Nationals 2026 | 3×3 blindfolded | First round | 30.21 | 21.45 | James Macdiarmid |
| 2026 | GAN New Zealand Nationals 2026 | 3×3 Multi-Blind | Final | 5 of 6 cubes · 11:19 | 44 of 52 cubes · 1:00:00 | James Macdiarmid |
| 2026 | GAN New Zealand Nationals 2026 | 4×4 | Second round | 51.94 | 38.52 | James Macdiarmid |
| 2026 | GAN New Zealand Nationals 2026 | 4×4 | First round | 54.10 | 39.93 | James Macdiarmid |
| 2026 | GAN New Zealand Nationals 2026 | 5×5 | First round | 1:33.34 | 1:08.36 | James Macdiarmid |
Full careers: Tom Nelson · James Macdiarmid. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.