Head to head
Thomas Patterson vs Mengfei Shen (沈梦非)
Two careers, 108 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Thomas Patterson (United Kingdom) and Mengfei Shen (沈梦非) (China) have met in 108 rounds across 14 competitions since 2018. Counting every round where both finished with a result, Thomas Patterson leads Mengfei Shen (沈梦非): 55 finishes in front to 52 and 1 tie.
On personal bests the split is just as plain: across 17 shared events, Mengfei Shen (沈梦非) holds the faster single in 12, Thomas Patterson in 5.
Personal bests, side by side
faster single in bold| Event | Thomas Patterson single | average | Mengfei Shen (沈梦非) single | average |
|---|---|---|---|---|
| 3×3 | 6.63 | 8.38 | 8.57 | 9.80 |
| 2×2 | 1.24 | 3.23 | 2.22 | 4.07 |
| 4×4 | 31.58 | 35.99 | 30.90 | 35.08 |
| 5×5 | 1:04.44 | 1:10.23 | 59.68 | 1:06.86 |
| 6×6 | 2:17.32 | 2:24.48 | 2:04.70 | 2:05.59 |
| 7×7 | 3:31.95 | 3:35.90 | 3:12.24 | 3:26.48 |
| 3×3 blindfolded | 22.85 | 27.05 | 20.73 | 23.21 |
| 3×3 Fewest Moves | 28 moves | 30.00 | 26 moves | 32.00 |
| 3×3 one-handed | 16.41 | 23.05 | 15.49 | 19.07 |
| Clock | 11.66 | 14.41 | 7.81 | 8.85 |
| Megaminx | 39.12 | 47.77 | 1:01.59 | 1:07.24 |
| Pyraminx | 2.57 | 4.11 | 4.85 | 7.03 |
| Skewb | 3.16 | 5.45 | 3.84 | 6.09 |
| Square-1 | 22.01 | 28.94 | 21.76 | 30.31 |
| 4×4 blindfolded | 2:42.68 | 4:02.76 | 2:01.29 | 2:37.44 |
| 5×5 blindfolded | 6:55.64 | — | 4:50.26 | 5:43.93 |
| 3×3 Multi-Blind | 37 of 41 cubes · 59:30 | — | 35 of 35 cubes · 54:43 | — |
Year by year
every meeting, 108 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Thomas Patterson | Mengfei Shen (沈梦非) | ahead |
|---|---|---|---|---|---|---|
| 2025 | Rubik's UK Championship 2025 | 3×3 | Second round | 9.75 | 10.91 | Thomas Patterson |
| 2025 | Rubik's UK Championship 2025 | 3×3 | First round | 9.71 | 9.80 | Thomas Patterson |
| 2025 | Rubik's UK Championship 2025 | 3×3 blindfolded | First round | 23.81 | 26.33 | Mengfei Shen (沈梦非) |
| 2025 | Rubik's UK Championship 2025 | 3×3 blindfolded | Final | 30.60 | 24.20 | Mengfei Shen (沈梦非) |
| 2025 | Rubik's UK Championship 2025 | 3×3 Multi-Blind | Final | 30 of 33 cubes · 53:58 | 35 of 35 cubes · 54:43 | Mengfei Shen (沈梦非) |
| 2025 | Rubik's UK Championship 2025 | 3×3 one-handed | First round | 24.32 | 20.05 | Mengfei Shen (沈梦非) |
| 2025 | Rubik's UK Championship 2025 | 4×4 | First round | 39.36 | 39.52 | Thomas Patterson |
| 2025 | Rubik's UK Championship 2025 | 4×4 blindfolded | Final | 3:24.28 | 2:10.10 | Mengfei Shen (沈梦非) |
| 2025 | Rubik's UK Championship 2025 | 5×5 | First round | 1:19.77 | 1:08.13 | Mengfei Shen (沈梦非) |
| 2025 | Rubik's UK Championship 2025 | 5×5 blindfolded | Final | — | 5:19.33 | Mengfei Shen (沈梦非) |
| 2025 | Rubik's UK Championship 2025 | Megaminx | First round | 58.57 | 1:16.33 | Thomas Patterson |
| 2025 | Rubik's UK Championship 2025 | Pyraminx | First round | 5.04 | 9.84 | Thomas Patterson |
| 2024 | Cambridge Autumn - British Blind Off 2024 | 3×3 blindfolded | Final | 29.72 | — | Thomas Patterson |
| 2024 | Cambridge Autumn - British Blind Off 2024 | 3×3 blindfolded | Second round | 31.54 | 20.73 | Mengfei Shen (沈梦非) |
Full careers: Thomas Patterson · Mengfei Shen (沈梦非). A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.