Head to head
Thomas Patterson vs Jaye Sloan
Two careers, 199 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Thomas Patterson (United Kingdom) and Jaye Sloan (United Kingdom) have met in 199 rounds across 21 competitions since 2022. Counting every round where both finished with a result, Jaye Sloan leads Thomas Patterson: 119 finishes in front to 76 and 4 ties.
On personal bests the split is just as plain: across 17 shared events, Jaye Sloan holds the faster single in 12, Thomas Patterson in 5.
Personal bests, side by side
faster single in bold| Event | Thomas Patterson single | average | Jaye Sloan single | average |
|---|---|---|---|---|
| 3×3 | 6.63 | 8.38 | 7.57 | 9.61 |
| 2×2 | 1.24 | 3.23 | 0.87 | 1.59 |
| 4×4 | 31.58 | 35.99 | 34.84 | 38.38 |
| 5×5 | 1:04.44 | 1:10.23 | 1:04.03 | 1:12.96 |
| 6×6 | 2:17.32 | 2:24.48 | 2:01.41 | 2:19.97 |
| 7×7 | 3:31.95 | 3:35.90 | 3:46.56 | 4:03.98 |
| 3×3 blindfolded | 22.85 | 27.05 | 16.44 | 20.20 |
| 3×3 Fewest Moves | 28 moves | 30.00 | 19 moves | 21.00 |
| 3×3 one-handed | 16.41 | 23.05 | 13.70 | 16.90 |
| Clock | 11.66 | 14.41 | 6.21 | 7.69 |
| Megaminx | 39.12 | 47.77 | 1:03.46 | 1:09.74 |
| Pyraminx | 2.57 | 4.11 | 1.87 | 3.35 |
| Skewb | 3.16 | 5.45 | 1.79 | 3.70 |
| Square-1 | 22.01 | 28.94 | 8.68 | 11.05 |
| 4×4 blindfolded | 2:42.68 | 4:02.76 | 1:55.68 | 2:33.56 |
| 5×5 blindfolded | 6:55.64 | — | 5:54.39 | — |
| 3×3 Multi-Blind | 37 of 41 cubes · 59:30 | — | 31 of 33 cubes · 54:15 | — |
Year by year
every meeting, 199 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Thomas Patterson | Jaye Sloan | ahead |
|---|---|---|---|---|---|---|
| 2024 | Rubik's UK Championship 2024 | 2×2 | First round | 4.44 | 3.76 | Jaye Sloan |
| 2024 | Rubik's UK Championship 2024 | 3×3 | First round | 9.56 | 14.43 | Thomas Patterson |
| 2024 | Rubik's UK Championship 2024 | 3×3 blindfolded | Final | 29.03 | 22.20 | Jaye Sloan |
| 2024 | Rubik's UK Championship 2024 | 3×3 blindfolded | Second round | 26.74 | 24.61 | Jaye Sloan |
| 2024 | Rubik's UK Championship 2024 | 3×3 blindfolded | First round | 29.79 | 20.26 | Jaye Sloan |
| 2024 | Rubik's UK Championship 2024 | 3×3 one-handed | First round | 24.39 | 20.87 | Jaye Sloan |
| 2024 | Rubik's UK Championship 2024 | 4×4 | First round | 35.99 | 42.03 | Thomas Patterson |
| 2024 | Rubik's UK Championship 2024 | 4×4 | Second round | 40.98 | 44.00 | Thomas Patterson |
| 2024 | Rubik's UK Championship 2024 | 4×4 blindfolded | Final | 2:42.68 | 2:33.56 | Jaye Sloan |
| 2024 | Rubik's UK Championship 2024 | 5×5 | First round | 1:17.84 | 1:15.50 | Jaye Sloan |
| 2024 | Rubik's UK Championship 2024 | 5×5 blindfolded | Final | — | 5:55.28 | Jaye Sloan |
| 2024 | Rubik's UK Championship 2024 | 7×7 | First round | 4:07.81 | 4:11.62 | Jaye Sloan |
| 2024 | Rubik's UK Championship 2024 | Megaminx | First round | 53.39 | 1:22.88 | Thomas Patterson |
| 2024 | Cambridge Autumn - British Blind Off 2024 | 3×3 blindfolded | Final | 29.72 | 21.52 | Jaye Sloan |
Full careers: Thomas Patterson · Jaye Sloan. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.