Head to head
Tao You (游涛) vs Heng Wu (吴恒)
Two careers, 42 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Tao You (游涛) (China) and Heng Wu (吴恒) (China) have met in 42 rounds across 9 competitions since 2017. Counting every round where both finished with a result, Heng Wu (吴恒) leads Tao You (游涛): 32 finishes in front to 10.
On personal bests the split is just as plain: across 4 shared events, Tao You (游涛) holds the faster single in 2, Heng Wu (吴恒) in 2.
Personal bests, side by side
faster single in bold| Event | Tao You (游涛) single | average | Heng Wu (吴恒) single | average |
|---|---|---|---|---|
| 3×3 | 6.69 | 8.97 | 7.07 | 8.93 |
| 2×2 | 2.80 | 5.68 | 3.18 | 5.85 |
| 4×4 | 30.67 | 33.54 | 23.72 | 27.34 |
| 3×3 one-handed | 18.47 | 21.86 | 12.77 | 17.02 |
Year by year
every meeting, 42 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Tao You (游涛) | Heng Wu (吴恒) | ahead |
|---|---|---|---|---|---|---|
| 2025 | Chongqing New Year 2025 | 3×3 | First round | 9.13 | 9.52 | Tao You (游涛) |
| 2025 | Chongqing New Year 2025 | 3×3 | Second round | 9.52 | 9.23 | Heng Wu (吴恒) |
| 2025 | Chongqing New Year 2025 | 4×4 | Final | 43.69 | 29.09 | Heng Wu (吴恒) |
| 2025 | Chongqing New Year 2025 | 4×4 | First round | 33.54 | 29.58 | Heng Wu (吴恒) |
| 2023 | Chongqing Open 2023 | 3×3 | First round | 10.60 | 9.35 | Heng Wu (吴恒) |
| 2023 | Chongqing Open 2023 | 3×3 | Second round | 9.41 | 8.93 | Heng Wu (吴恒) |
| 2023 | Chongqing Open 2023 | 4×4 | Final | 39.49 | 31.74 | Heng Wu (吴恒) |
| 2023 | Chongqing Open 2023 | 4×4 | First round | 40.84 | 31.45 | Heng Wu (吴恒) |
| 2019 | Guiyang Open 2019 | 3×3 | Second round | 11.19 | 10.09 | Heng Wu (吴恒) |
| 2019 | Guiyang Open 2019 | 3×3 | First round | 10.29 | 11.06 | Tao You (游涛) |
| 2019 | Guiyang Open 2019 | 3×3 | Final | 10.43 | 10.26 | Heng Wu (吴恒) |
| 2019 | Guiyang Open 2019 | 3×3 one-handed | First round | 38.97 | 21.30 | Heng Wu (吴恒) |
| 2019 | Guiyang Open 2019 | 4×4 | First round | 39.82 | 34.28 | Heng Wu (吴恒) |
| 2019 | Guiyang Open 2019 | 4×4 | Final | 40.73 | 30.94 | Heng Wu (吴恒) |
Full careers: Tao You (游涛) · Heng Wu (吴恒). A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.