Head to head
Takumi Tamura (田村匠) vs Kai Yamamoto (山本快)
Two careers, 46 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Takumi Tamura (田村匠) (Japan) and Kai Yamamoto (山本快) (Japan) have met in 46 rounds across 19 competitions since 2023. Counting every round where both finished with a result, Kai Yamamoto (山本快) leads Takumi Tamura (田村匠): 40 finishes in front to 6.
On personal bests the split is just as plain: across 17 shared events, Kai Yamamoto (山本快) holds the faster single in 15, Takumi Tamura (田村匠) in 2.
Personal bests, side by side
faster single in bold| Event | Takumi Tamura (田村匠) single | average | Kai Yamamoto (山本快) single | average |
|---|---|---|---|---|
| 3×3 | 9.65 | 12.71 | 8.62 | 9.77 |
| 2×2 | 2.61 | 4.52 | 1.97 | 2.55 |
| 4×4 | 40.87 | 46.41 | 29.77 | 36.27 |
| 5×5 | 1:09.36 | 1:24.96 | 58.58 | 1:07.32 |
| 6×6 | 2:24.64 | 2:39.91 | 1:54.49 | 2:02.59 |
| 7×7 | 4:01.32 | 4:16.68 | 3:12.76 | 3:20.42 |
| 3×3 blindfolded | 1:45.05 | — | 41.28 | 59.65 |
| 3×3 Fewest Moves | 18 moves | 21.67 | 19 moves | 21.33 |
| 3×3 one-handed | 18.68 | 24.21 | 10.70 | 13.25 |
| Clock | 8.87 | 12.88 | 3.80 | 5.04 |
| Megaminx | 1:25.47 | 1:27.94 | 51.47 | 54.07 |
| Pyraminx | 3.99 | 6.09 | 2.28 | 5.06 |
| Skewb | 3.76 | 6.61 | 3.63 | 6.65 |
| Square-1 | 8.70 | 11.20 | 11.35 | 16.33 |
| 4×4 blindfolded | 29:50.00 | — | 4:21.22 | 5:17.37 |
| 5×5 blindfolded | 1:02:50.00 | — | 10:26.00 | — |
| 3×3 Multi-Blind | 3 of 3 cubes · 22:11 | — | 14 of 14 cubes · 51:40 | — |
Year by year
every meeting, 46 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Takumi Tamura (田村匠) | Kai Yamamoto (山本快) | ahead |
|---|---|---|---|---|---|---|
| 2026 | Tokyo BLD Summer 2026 | 3×3 blindfolded | First round | 1:49.23 | 56.40 | Kai Yamamoto (山本快) |
| 2026 | Japan Championship 2026 | 2×2 | First round | 7.19 | 2.55 | Kai Yamamoto (山本快) |
| 2026 | Japan Championship 2026 | 3×3 | First round | 13.39 | 10.38 | Kai Yamamoto (山本快) |
| 2026 | Japan Championship 2026 | 3×3 one-handed | First round | 25.75 | 13.87 | Kai Yamamoto (山本快) |
| 2026 | Japan Championship 2026 | 4×4 | First round | 1:02.63 | 39.30 | Kai Yamamoto (山本快) |
| 2026 | Japan Championship 2026 | 5×5 | First round | 1:31.13 | 1:07.32 | Kai Yamamoto (山本快) |
| 2026 | Japan Championship 2026 | Skewb | First round | 8.51 | 7.39 | Kai Yamamoto (山本快) |
| 2026 | Japan Championship 2026 | Square-1 | First round | 13.10 | 23.16 | Takumi Tamura (田村匠) |
| 2026 | FMC World 2026 | 3×3 Fewest Moves | Final | 22.00 | 21.33 | Kai Yamamoto (山本快) |
| 2026 | Tokyo Summer 2026 | 6×6 | First round | 2:39.91 | 2:05.14 | Kai Yamamoto (山本快) |
| 2026 | Tokyo Summer 2026 | 7×7 | First round | 4:19.07 | 3:20.42 | Kai Yamamoto (山本快) |
| 2026 | Tokyo Summer 2026 | Clock | First round | 17.78 | 5.39 | Kai Yamamoto (山本快) |
| 2026 | Tokyo FMC Spring 2026 | 3×3 Fewest Moves | First round | 24.33 | 23.67 | Kai Yamamoto (山本快) |
| 2026 | Tokyo FMC Spring 2026 | 3×3 Fewest Moves | Final | 23.67 | 23.67 | Kai Yamamoto (山本快) |
Full careers: Takumi Tamura (田村匠) · Kai Yamamoto (山本快). A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.