Head to head
Sukant Koul vs Saiyam Jain
Two careers, 311 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Sukant Koul (India) and Saiyam Jain (India) have met in 311 rounds across 35 competitions since 2015. Counting every round where both finished with a result, Sukant Koul leads Saiyam Jain: 281 finishes in front to 24 and 6 ties.
On personal bests the split is just as plain: across 17 shared events, Sukant Koul holds the faster single in 17, Saiyam Jain in 0.
Personal bests, side by side
faster single in bold| Event | Sukant Koul single | average | Saiyam Jain single | average |
|---|---|---|---|---|
| 3×3 | 7.39 | 9.24 | 9.80 | 12.94 |
| 2×2 | 1.36 | 2.63 | 2.74 | 4.57 |
| 4×4 | 28.21 | 33.23 | 42.10 | 51.23 |
| 5×5 | 54.38 | 1:02.74 | 1:35.33 | 1:45.95 |
| 6×6 | 1:45.53 | 1:53.10 | 3:57.18 | 4:03.09 |
| 7×7 | 2:37.40 | 2:53.15 | 6:13.57 | 6:54.40 |
| 3×3 blindfolded | 19.04 | 21.17 | 43.29 | 49.86 |
| 3×3 Fewest Moves | 25 moves | 31.67 | 29 moves | 36.33 |
| 3×3 one-handed | 10.21 | 15.09 | 19.37 | 23.57 |
| Clock | 3.56 | 4.55 | 10.88 | 12.97 |
| Megaminx | 40.80 | 43.10 | 1:46.54 | 1:58.81 |
| Pyraminx | 2.59 | 3.95 | 4.27 | 8.21 |
| Skewb | 1.74 | 3.91 | 4.44 | 8.15 |
| Square-1 | 6.52 | 9.31 | 13.50 | 21.16 |
| 4×4 blindfolded | 2:25.72 | 6:17.33 | 7:02.33 | — |
| 5×5 blindfolded | 6:51.68 | 14:00.00 | 22:49.00 | — |
| 3×3 Multi-Blind | 36 of 38 cubes · 58:09 | — | 10 of 10 cubes · 48:29 | — |
Year by year
every meeting, 311 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Sukant Koul | Saiyam Jain | ahead |
|---|---|---|---|---|---|---|
| 2026 | Gurugram Cube Open 2026 | 2×2 | First round | 3.68 | 5.36 | Sukant Koul |
| 2026 | Gurugram Cube Open 2026 | 3×3 | Second round | 10.31 | 13.66 | Sukant Koul |
| 2026 | Gurugram Cube Open 2026 | 3×3 | First round | 10.72 | 15.10 | Sukant Koul |
| 2026 | Gurugram Cube Open 2026 | 3×3 blindfolded | Final | 23.91 | 57.70 | Sukant Koul |
| 2026 | Gurugram Cube Open 2026 | Clock | Final | 4.55 | 14.70 | Sukant Koul |
| 2026 | Gurugram Cube Open 2026 | Pyraminx | First round | 4.91 | 10.96 | Sukant Koul |
| 2026 | Gurugram Cube Open 2026 | Square-1 | Final | 9.92 | 32.55 | Sukant Koul |
| 2026 | Shri Ram Cubing Challenge 2026 | 2×2 | First round | 4.07 | 5.15 | Sukant Koul |
| 2026 | Shri Ram Cubing Challenge 2026 | 3×3 | First round | 10.25 | 14.95 | Sukant Koul |
| 2026 | Shri Ram Cubing Challenge 2026 | 3×3 blindfolded | First round | 22.39 | 43.29 | Sukant Koul |
| 2026 | Shri Ram Cubing Challenge 2026 | 3×3 blindfolded | Final | 24.46 | 49.26 | Sukant Koul |
| 2026 | Shri Ram Cubing Challenge 2026 | 3×3 one-handed | First round | 18.79 | 24.99 | Sukant Koul |
| 2026 | Shri Ram Cubing Challenge 2026 | 4×4 | First round | 37.47 | 1:01.60 | Sukant Koul |
| 2026 | Shri Ram Cubing Challenge 2026 | 4×4 blindfolded | Final | 2:33.35 | 7:31.24 | Sukant Koul |
Full careers: Sukant Koul · Saiyam Jain. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.