Head to head
Sujan Feist vs Luke Garrett
Two careers, 487 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Sujan Feist (United States) and Luke Garrett (United States) have met in 487 rounds across 81 competitions since 2017. Counting every round where both finished with a result, Luke Garrett leads Sujan Feist: 370 finishes in front to 117.
On personal bests the split is just as plain: across 7 shared events, Luke Garrett holds the faster single in 7, Sujan Feist in 0.
Personal bests, side by side
faster single in bold| Event | Sujan Feist single | average | Luke Garrett single | average |
|---|---|---|---|---|
| 3×3 | 6.05 | 8.07 | 3.44 | 4.88 |
| 2×2 | 0.54 | 0.86 | 0.51 | 1.13 |
| 3×3 Fewest Moves | 45 moves | — | 21 moves | 24.67 |
| 3×3 one-handed | 18.20 | 23.87 | 6.48 | 7.72 |
| Clock | 12.77 | 15.22 | 2.55 | 3.54 |
| Pyraminx | 2.65 | 8.41 | 0.80 | 1.73 |
| Skewb | 2.81 | 8.14 | 1.34 | 2.74 |
Year by year
every meeting, 487 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Sujan Feist | Luke Garrett | ahead |
|---|---|---|---|---|---|---|
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | 2×2 | First round | 1.50 | 1.20 | Luke Garrett |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | 2×2 | Second round | 1.40 | 1.30 | Luke Garrett |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | 2×2 | Final | 1.40 | 1.32 | Sujan Feist |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | 3×3 | First round | 9.77 | 5.67 | Luke Garrett |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | 3×3 | Semi Final | 10.31 | 6.27 | Luke Garrett |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | 3×3 | Second round | 9.81 | 5.27 | Luke Garrett |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | 3×3 one-handed | First round | 28.53 | 9.77 | Luke Garrett |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | Clock | First round | 18.97 | 4.41 | Luke Garrett |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | Pyraminx | First round | 11.27 | 1.90 | Luke Garrett |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | Skewb | First round | 10.37 | 4.00 | Luke Garrett |
| 2026 | Rubik's WCA North American Championship 2026 | 2×2 | Final | 1.31 | 1.52 | Sujan Feist |
| 2026 | Rubik's WCA North American Championship 2026 | 2×2 | First round | 1.14 | 1.80 | Sujan Feist |
| 2026 | Rubik's WCA North American Championship 2026 | 2×2 | Second round | 1.18 | 1.33 | Sujan Feist |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 | First round | 10.26 | 6.03 | Luke Garrett |
Full careers: Sujan Feist · Luke Garrett. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.