Head to head
Simon Praschl vs Thomas Strasser
Two careers, 436 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Simon Praschl (Austria) and Thomas Strasser (Austria) have met in 436 rounds across 30 competitions since 2022. Counting every round where both finished with a result, Thomas Strasser leads Simon Praschl: 229 finishes in front to 203 and 4 ties.
On personal bests the split is just as plain: across 17 shared events, Simon Praschl holds the faster single in 11, Thomas Strasser in 6.
Personal bests, side by side
faster single in bold| Event | Simon Praschl single | average | Thomas Strasser single | average |
|---|---|---|---|---|
| 3×3 | 6.54 | 7.64 | 5.34 | 7.19 |
| 2×2 | 1.08 | 1.58 | 1.15 | 2.46 |
| 4×4 | 23.97 | 28.36 | 23.11 | 28.13 |
| 5×5 | 53.27 | 56.72 | 52.52 | 54.37 |
| 6×6 | 1:43.29 | 1:48.20 | 1:44.39 | 1:49.79 |
| 7×7 | 2:47.71 | 3:00.02 | 2:52.33 | 3:01.93 |
| 3×3 blindfolded | 13.88 | 16.54 | 16.59 | 22.00 |
| 3×3 Fewest Moves | 28 moves | 31.67 | 25 moves | 32.00 |
| 3×3 one-handed | 11.68 | 14.53 | 12.82 | 16.25 |
| Clock | 6.34 | 8.14 | 8.65 | 9.75 |
| Megaminx | 43.91 | 52.16 | 52.22 | 58.80 |
| Pyraminx | 3.08 | 4.28 | 2.60 | 6.18 |
| Skewb | 2.61 | 4.67 | 3.36 | 6.31 |
| Square-1 | 13.68 | 17.24 | 12.49 | 20.03 |
| 4×4 blindfolded | 1:01.04 | 1:53.84 | 1:47.67 | 3:14.71 |
| 5×5 blindfolded | 2:56.07 | 4:08.76 | 4:31.41 | 6:07.33 |
| 3×3 Multi-Blind | 55 of 57 cubes · 1:00:00 | — | 32 of 33 cubes · 56:20 | — |
Year by year
every meeting, 436 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Simon Praschl | Thomas Strasser | ahead |
|---|---|---|---|---|---|---|
| 2026 | Langenstein Summer 2026 | 2×2 | Final | 3.42 | 3.94 | Simon Praschl |
| 2026 | Langenstein Summer 2026 | 2×2 | First round | 3.40 | 2.96 | Thomas Strasser |
| 2026 | Langenstein Summer 2026 | 2×2 | Second round | 2.59 | 2.97 | Simon Praschl |
| 2026 | Langenstein Summer 2026 | 3×3 | Second round | 9.39 | 7.95 | Thomas Strasser |
| 2026 | Langenstein Summer 2026 | 3×3 | Final | 9.38 | 7.94 | Thomas Strasser |
| 2026 | Langenstein Summer 2026 | 3×3 | First round | 9.00 | 7.78 | Thomas Strasser |
| 2026 | Langenstein Summer 2026 | 3×3 blindfolded | First round | 17.61 | 30.56 | Simon Praschl |
| 2026 | Langenstein Summer 2026 | 3×3 blindfolded | Final | 18.56 | 36.15 | Simon Praschl |
| 2026 | Langenstein Summer 2026 | 3×3 Multi-Blind | Final | 39 of 67 cubes · 1:00:00 | 23 of 25 cubes · 58:48 | Thomas Strasser |
| 2026 | Langenstein Summer 2026 | 3×3 one-handed | Final | 18.81 | 18.71 | Thomas Strasser |
| 2026 | Langenstein Summer 2026 | 3×3 one-handed | Second round | 17.36 | 18.30 | Simon Praschl |
| 2026 | Langenstein Summer 2026 | 3×3 one-handed | First round | 18.06 | 24.37 | Simon Praschl |
| 2026 | Langenstein Summer 2026 | 4×4 | Second round | 36.05 | 30.62 | Thomas Strasser |
| 2026 | Langenstein Summer 2026 | 4×4 | First round | 32.49 | 31.50 | Thomas Strasser |
Full careers: Simon Praschl · Thomas Strasser. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.