Head to head
Simon Kellum vs Noah Kraft
Two careers, 57 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Simon Kellum (United States) and Noah Kraft (Germany) have met in 57 rounds across 6 competitions since 2019. Counting every round where both finished with a result, Simon Kellum leads Noah Kraft: 35 finishes in front to 22.
On personal bests the split is just as plain: across 17 shared events, Simon Kellum holds the faster single in 10, Noah Kraft in 6.
Personal bests, side by side
faster single in bold| Event | Simon Kellum single | average | Noah Kraft single | average |
|---|---|---|---|---|
| 3×3 | 4.91 | 7.06 | 6.43 | 7.97 |
| 2×2 | 0.71 | 1.44 | 0.82 | 1.61 |
| 4×4 | 29.24 | 35.27 | 28.59 | 33.52 |
| 5×5 | 55.69 | 1:04.66 | 58.66 | 1:02.41 |
| 6×6 | 1:53.03 | 2:06.17 | 1:52.24 | 2:01.84 |
| 7×7 | 2:57.72 | 3:15.06 | 3:00.46 | 3:10.45 |
| 3×3 blindfolded | 39.08 | 1:02.97 | 16.37 | 19.58 |
| 3×3 Fewest Moves | 19 moves | 20.67 | 19 moves | 22.00 |
| 3×3 one-handed | 8.49 | 11.90 | 9.28 | 12.90 |
| Clock | 4.00 | 4.88 | 6.01 | 7.38 |
| Megaminx | 39.37 | 45.94 | 56.19 | 1:06.80 |
| Pyraminx | 0.73 | 1.53 | 2.06 | 3.51 |
| Skewb | 0.85 | 1.71 | 1.47 | 3.03 |
| Square-1 | 6.65 | 10.13 | 10.11 | 14.34 |
| 4×4 blindfolded | 7:34.34 | — | 2:00.73 | 2:15.56 |
| 5×5 blindfolded | 19:52.00 | — | 5:06.05 | 5:40.30 |
| 3×3 Multi-Blind | 10 of 12 cubes · 56:45 | — | 20 of 20 cubes · 55:21 | — |
Year by year
every meeting, 57 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Simon Kellum | Noah Kraft | ahead |
|---|---|---|---|---|---|---|
| 2026 | FMC World 2026 | 3×3 Fewest Moves | Final | 21.67 | 22.00 | Simon Kellum |
| 2025 | FMC under the Mistletoe 2025 | 3×3 Fewest Moves | Final | 22 moves | 26.00 | Noah Kraft |
| 2025 | FMC under the Mistletoe 2025 | 3×3 Fewest Moves | First round | 24.67 | 25.67 | Simon Kellum |
| 2025 | Rubik's WCA World Championship 2025 | 2×2 | First round | 2.95 | 1.97 | Noah Kraft |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 | First round | 9.81 | 8.57 | Noah Kraft |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 blindfolded | First round | — | 20.46 | Noah Kraft |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 Fewest Moves | Final | 23 moves | 25.67 | Noah Kraft |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 one-handed | First round | 13.76 | 19.36 | Simon Kellum |
| 2025 | Rubik's WCA World Championship 2025 | 4×4 | First round | 37.70 | 35.34 | Noah Kraft |
| 2025 | Rubik's WCA World Championship 2025 | 4×4 blindfolded | Final | — | 2:27.73 | Noah Kraft |
| 2025 | Rubik's WCA World Championship 2025 | 5×5 | First round | 1:09.99 | 1:09.52 | Noah Kraft |
| 2025 | Rubik's WCA World Championship 2025 | 6×6 | First round | 2:12.40 | 2:18.58 | Simon Kellum |
| 2025 | Rubik's WCA World Championship 2025 | 7×7 | First round | 3:32.85 | 3:44.47 | Simon Kellum |
| 2025 | Rubik's WCA World Championship 2025 | Clock | First round | 7.80 | 8.45 | Simon Kellum |
Full careers: Simon Kellum · Noah Kraft. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.