Head to head
Shivam Bansal vs Sukant Koul
Two careers, 494 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Shivam Bansal (India) and Sukant Koul (India) have met in 494 rounds across 33 competitions since 2014. Counting every round where both finished with a result, Shivam Bansal leads Sukant Koul: 365 finishes in front to 127 and 2 ties.
On personal bests the split is just as plain: across 17 shared events, Shivam Bansal holds the faster single in 9, Sukant Koul in 8.
Personal bests, side by side
faster single in bold| Event | Shivam Bansal single | average | Sukant Koul single | average |
|---|---|---|---|---|
| 3×3 | 6.57 | 9.27 | 7.39 | 9.24 |
| 2×2 | 1.02 | 2.24 | 1.36 | 2.63 |
| 4×4 | 26.37 | 32.90 | 28.21 | 33.23 |
| 5×5 | 56.90 | 1:04.86 | 54.38 | 1:02.74 |
| 6×6 | 1:43.86 | 1:50.03 | 1:45.53 | 1:53.10 |
| 7×7 | 2:47.97 | 2:52.39 | 2:37.40 | 2:53.15 |
| 3×3 blindfolded | 22.05 | 27.15 | 19.04 | 21.17 |
| 3×3 Fewest Moves | 24 moves | 28.33 | 25 moves | 31.67 |
| 3×3 one-handed | 9.72 | 13.04 | 10.21 | 15.09 |
| Clock | 6.86 | 8.83 | 3.56 | 4.52 |
| Megaminx | 52.36 | 58.29 | 40.80 | 43.10 |
| Pyraminx | 1.43 | 3.40 | 2.59 | 3.95 |
| Skewb | 2.12 | 5.22 | 1.74 | 3.91 |
| Square-1 | 10.19 | 13.77 | 6.52 | 9.31 |
| 4×4 blindfolded | 2:30.14 | 3:06.58 | 2:25.72 | 6:17.33 |
| 5×5 blindfolded | 5:12.90 | 9:15.68 | 6:51.68 | 14:00.00 |
| 3×3 Multi-Blind | 48 of 48 cubes · 59:48 | — | 36 of 38 cubes · 58:09 | — |
Year by year
every meeting, 494 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Shivam Bansal | Sukant Koul | ahead |
|---|---|---|---|---|---|---|
| 2026 | Shri Ram Cubing Challenge 2026 | 2×2 | First round | 3.10 | 4.07 | Shivam Bansal |
| 2026 | Shri Ram Cubing Challenge 2026 | 3×3 | First round | 10.78 | 10.25 | Sukant Koul |
| 2026 | Shri Ram Cubing Challenge 2026 | 3×3 | Second round | 9.67 | 9.72 | Shivam Bansal |
| 2026 | Shri Ram Cubing Challenge 2026 | 3×3 | Final | 10.05 | 9.61 | Sukant Koul |
| 2026 | Shri Ram Cubing Challenge 2026 | 3×3 blindfolded | Final | 27.24 | 24.46 | Sukant Koul |
| 2026 | Shri Ram Cubing Challenge 2026 | 3×3 blindfolded | First round | 41.64 | 22.39 | Sukant Koul |
| 2026 | Shri Ram Cubing Challenge 2026 | 3×3 one-handed | First round | 16.38 | 18.79 | Shivam Bansal |
| 2026 | Shri Ram Cubing Challenge 2026 | 4×4 | Final | 38.02 | 38.07 | Shivam Bansal |
| 2026 | Shri Ram Cubing Challenge 2026 | 4×4 | Second round | 32.90 | 39.47 | Shivam Bansal |
| 2026 | Shri Ram Cubing Challenge 2026 | 4×4 | First round | 40.35 | 37.47 | Sukant Koul |
| 2026 | Shri Ram Cubing Challenge 2026 | 4×4 blindfolded | Final | 3:39.19 | 2:33.35 | Sukant Koul |
| 2026 | Shri Ram Cubing Challenge 2026 | 6×6 | Final | 2:02.39 | 1:57.86 | Sukant Koul |
| 2026 | Shri Ram Cubing Challenge 2026 | 7×7 | Final | 3:05.19 | 2:54.35 | Sukant Koul |
| 2026 | Shri Ram Cubing Challenge 2026 | Megaminx | Final | 1:05.72 | 48.76 | Sukant Koul |
Full careers: Shivam Bansal · Sukant Koul. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.