Head to head
Seung Hyuk Nahm (남승혁) vs Sameer Aggarwal
Two careers, 51 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Seung Hyuk Nahm (남승혁) (Republic of Korea) and Sameer Aggarwal (United States) have met in 51 rounds across 4 competitions since 2023. Counting every round where both finished with a result, Seung Hyuk Nahm (남승혁) leads Sameer Aggarwal: 40 finishes in front to 11.
On personal bests the split is just as plain: across 13 shared events, Sameer Aggarwal holds the faster single in 7, Seung Hyuk Nahm (남승혁) in 6.
Personal bests, side by side
faster single in bold| Event | Seung Hyuk Nahm (남승혁) single | average | Sameer Aggarwal single | average |
|---|---|---|---|---|
| 3×3 | 4.17 | 5.30 | 4.13 | 5.56 |
| 2×2 | 1.18 | 1.67 | 0.51 | 1.45 |
| 4×4 | 17.05 | 20.74 | 22.60 | 26.19 |
| 5×5 | 33.10 | 36.31 | 45.21 | 51.08 |
| 6×6 | 1:00.40 | 1:06.46 | 1:24.66 | 1:30.43 |
| 7×7 | 1:35.31 | 1:40.67 | 2:18.99 | 2:30.84 |
| 3×3 blindfolded | 39.15 | 48.20 | 34.66 | 1:05.63 |
| 3×3 one-handed | 6.73 | 9.70 | 7.76 | 10.82 |
| Clock | 8.97 | 9.80 | 2.99 | 4.34 |
| Megaminx | 33.76 | 38.30 | 39.74 | 46.64 |
| Pyraminx | 3.94 | 6.37 | 1.35 | 2.35 |
| Skewb | 2.40 | 5.42 | 1.46 | 3.34 |
| Square-1 | 16.73 | 19.82 | 3.42 | 4.63 |
Year by year
every meeting, 51 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Seung Hyuk Nahm (남승혁) | Sameer Aggarwal | ahead |
|---|---|---|---|---|---|---|
| 2025 | Rubik's WCA World Championship 2025 | 2×2 | Second round | 2.07 | 1.95 | Sameer Aggarwal |
| 2025 | Rubik's WCA World Championship 2025 | 2×2 | First round | 1.67 | 2.39 | Seung Hyuk Nahm (남승혁) |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 | First round | 7.28 | 7.09 | Sameer Aggarwal |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 | Second round | 6.43 | 8.31 | Seung Hyuk Nahm (남승혁) |
| 2024 | Rubik's WCA North American Championship 2024 | 2×2 | Second round | 3.48 | 1.82 | Sameer Aggarwal |
| 2024 | Rubik's WCA North American Championship 2024 | 2×2 | First round | 2.32 | 1.99 | Sameer Aggarwal |
| 2024 | Rubik's WCA North American Championship 2024 | 3×3 | Final | 6.69 | 6.58 | Sameer Aggarwal |
| 2024 | Rubik's WCA North American Championship 2024 | 3×3 | Second round | 6.55 | 7.60 | Seung Hyuk Nahm (남승혁) |
| 2024 | Rubik's WCA North American Championship 2024 | 3×3 | Semi Final | 6.40 | 6.85 | Seung Hyuk Nahm (남승혁) |
| 2024 | Rubik's WCA North American Championship 2024 | 3×3 | First round | 6.54 | 7.41 | Seung Hyuk Nahm (남승혁) |
| 2024 | Rubik's WCA North American Championship 2024 | 3×3 one-handed | First round | 12.60 | 11.94 | Sameer Aggarwal |
| 2024 | Rubik's WCA North American Championship 2024 | 3×3 one-handed | Final | 12.23 | 13.29 | Seung Hyuk Nahm (남승혁) |
| 2024 | Rubik's WCA North American Championship 2024 | 3×3 one-handed | Second round | 11.31 | 12.33 | Seung Hyuk Nahm (남승혁) |
| 2024 | Rubik's WCA North American Championship 2024 | 4×4 | Second round | 24.02 | 29.65 | Seung Hyuk Nahm (남승혁) |
Full careers: Seung Hyuk Nahm (남승혁) · Sameer Aggarwal. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.