Head to head
Sebastian Stone vs Zerui Cheng (程泽睿)
Two careers, 277 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Sebastian Stone (United States) and Zerui Cheng (程泽睿) (United States) have met in 277 rounds across 46 competitions since 2023. Counting every round where both finished with a result, Zerui Cheng (程泽睿) leads Sebastian Stone: 162 finishes in front to 115.
On personal bests the split is just as plain: across 10 shared events, Sebastian Stone holds the faster single in 7, Zerui Cheng (程泽睿) in 3.
Personal bests, side by side
faster single in bold| Event | Sebastian Stone single | average | Zerui Cheng (程泽睿) single | average |
|---|---|---|---|---|
| 3×3 | 4.08 | 6.52 | 4.04 | 5.45 |
| 2×2 | 0.90 | 1.72 | 1.05 | 2.60 |
| 4×4 | 30.99 | 35.09 | 30.15 | 33.08 |
| 5×5 | 1:12.21 | 1:20.89 | 1:21.56 | 1:29.16 |
| 3×3 one-handed | 11.54 | 14.51 | 9.31 | 13.49 |
| Clock | 2.02 | 2.90 | 19.75 | 25.24 |
| Megaminx | 47.70 | 52.09 | 1:07.70 | 1:26.15 |
| Pyraminx | 1.30 | 2.45 | 3.36 | 6.76 |
| Skewb | 1.84 | 4.41 | 4.01 | 8.35 |
| Square-1 | 8.20 | 11.17 | 32.62 | 43.10 |
Year by year
every meeting, 277 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Sebastian Stone | Zerui Cheng (程泽睿) | ahead |
|---|---|---|---|---|---|---|
| 2026 | Berkeley Fall 2026 | 2×2 | First round | 2.06 | 3.00 | Sebastian Stone |
| 2026 | Berkeley Fall 2026 | 3×3 | Second round | 6.70 | 5.45 | Zerui Cheng (程泽睿) |
| 2026 | Berkeley Fall 2026 | 3×3 | First round | 6.55 | 6.14 | Zerui Cheng (程泽睿) |
| 2026 | Berkeley Fall 2026 | 3×3 | Final | 6.58 | 5.85 | Zerui Cheng (程泽睿) |
| 2026 | Berkeley Fall 2026 | 3×3 one-handed | Final | 17.73 | 13.92 | Zerui Cheng (程泽睿) |
| 2026 | Berkeley Fall 2026 | 3×3 one-handed | First round | 14.51 | 13.49 | Zerui Cheng (程泽睿) |
| 2026 | Benicia Open II 2026 | 2×2 | First round | 2.32 | 4.23 | Sebastian Stone |
| 2026 | Benicia Open II 2026 | 3×3 | Second round | 7.24 | 6.55 | Zerui Cheng (程泽睿) |
| 2026 | Benicia Open II 2026 | 3×3 | First round | 6.79 | 6.15 | Zerui Cheng (程泽睿) |
| 2026 | Benicia Open II 2026 | 3×3 | Final | 6.96 | 6.82 | Zerui Cheng (程泽睿) |
| 2026 | Benicia Open II 2026 | 4×4 | Final | 36.71 | 40.21 | Sebastian Stone |
| 2026 | Benicia Open II 2026 | Pyraminx | First round | 3.63 | 7.86 | Sebastian Stone |
| 2026 | Rubik's WCA North American Championship 2026 | 2×2 | First round | 4.26 | 2.71 | Zerui Cheng (程泽睿) |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 | Second round | 7.80 | 6.72 | Zerui Cheng (程泽睿) |
Full careers: Sebastian Stone · Zerui Cheng (程泽睿). A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.