Head to head
Sameer Aggarwal vs Ryan Wu
Two careers, 125 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Sameer Aggarwal (United States) and Ryan Wu (Canada) have met in 125 rounds across 7 competitions since 2019. Counting every round where both finished with a result, Ryan Wu leads Sameer Aggarwal: 63 finishes in front to 62.
On personal bests the split is just as plain: across 16 shared events, Sameer Aggarwal holds the faster single in 11, Ryan Wu in 5.
Personal bests, side by side
faster single in bold| Event | Sameer Aggarwal single | average | Ryan Wu single | average |
|---|---|---|---|---|
| 3×3 | 4.13 | 5.56 | 4.80 | 6.34 |
| 2×2 | 0.51 | 1.45 | 0.54 | 1.49 |
| 4×4 | 22.60 | 26.19 | 22.11 | 26.25 |
| 5×5 | 45.21 | 51.08 | 43.17 | 53.99 |
| 6×6 | 1:24.66 | 1:30.43 | 1:29.65 | 1:42.99 |
| 7×7 | 2:18.99 | 2:30.84 | 2:17.18 | 2:35.92 |
| 3×3 blindfolded | 34.66 | 1:05.63 | 46.89 | 1:05.28 |
| 3×3 Fewest Moves | 21 moves | 28.67 | 29 moves | 33.00 |
| 3×3 one-handed | 7.76 | 10.82 | 8.66 | 11.33 |
| Clock | 2.99 | 4.34 | 5.16 | 6.53 |
| Megaminx | 39.74 | 46.64 | 36.24 | 44.39 |
| Pyraminx | 1.35 | 2.35 | 1.92 | 2.88 |
| Skewb | 1.46 | 3.34 | 1.92 | 3.50 |
| Square-1 | 3.42 | 4.63 | 7.84 | 10.13 |
| 4×4 blindfolded | 6:19.74 | 8:58.25 | 7:19.04 | 8:23.18 |
| 3×3 Multi-Blind | 8 of 8 cubes · 55:57 | — | 11 of 12 cubes · 56:35 | — |
Year by year
every meeting, 125 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Sameer Aggarwal | Ryan Wu | ahead |
|---|---|---|---|---|---|---|
| 2023 | CubingUSA Nationals 2023 | 2×2 | Second round | 2.73 | 2.41 | Ryan Wu |
| 2023 | CubingUSA Nationals 2023 | 2×2 | First round | 1.61 | 2.89 | Sameer Aggarwal |
| 2023 | CubingUSA Nationals 2023 | 2×2 | Semi Final | 2.27 | 2.02 | Ryan Wu |
| 2023 | CubingUSA Nationals 2023 | 3×3 | Semi Final | 6.78 | 7.84 | Sameer Aggarwal |
| 2023 | CubingUSA Nationals 2023 | 3×3 | Second round | 6.80 | 8.35 | Sameer Aggarwal |
| 2023 | CubingUSA Nationals 2023 | 3×3 | First round | 6.90 | 8.47 | Sameer Aggarwal |
| 2023 | CubingUSA Nationals 2023 | 3×3 blindfolded | First round | — | 57.24 | Ryan Wu |
| 2023 | CubingUSA Nationals 2023 | 3×3 one-handed | Second round | 12.65 | 16.63 | Sameer Aggarwal |
| 2023 | CubingUSA Nationals 2023 | 3×3 one-handed | First round | 14.95 | 15.96 | Sameer Aggarwal |
| 2023 | CubingUSA Nationals 2023 | 4×4 | Second round | 28.69 | 31.76 | Sameer Aggarwal |
| 2023 | CubingUSA Nationals 2023 | 4×4 | First round | 30.62 | 26.33 | Ryan Wu |
| 2023 | CubingUSA Nationals 2023 | 5×5 | Second round | 52.91 | 59.18 | Sameer Aggarwal |
| 2023 | CubingUSA Nationals 2023 | 5×5 | First round | 56.38 | 56.28 | Ryan Wu |
| 2023 | CubingUSA Nationals 2023 | 6×6 | First round | 1:54.03 | 1:46.99 | Ryan Wu |
Full careers: Sameer Aggarwal · Ryan Wu. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.