Head to head
Sameer Aggarwal vs Elijah Rain Phelps
Two careers, 66 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Sameer Aggarwal (United States) and Elijah Rain Phelps (United States) have met in 66 rounds across 4 competitions since 2022. Counting every round where both finished with a result, Sameer Aggarwal leads Elijah Rain Phelps: 59 finishes in front to 7.
On personal bests the split is just as plain: across 15 shared events, Sameer Aggarwal holds the faster single in 14, Elijah Rain Phelps in 1.
Personal bests, side by side
faster single in bold| Event | Sameer Aggarwal single | average | Elijah Rain Phelps single | average |
|---|---|---|---|---|
| 3×3 | 4.13 | 5.56 | 5.28 | 7.17 |
| 2×2 | 0.51 | 1.45 | 0.89 | 1.83 |
| 4×4 | 22.60 | 26.19 | 26.29 | 30.44 |
| 5×5 | 45.21 | 51.08 | 49.22 | 58.39 |
| 6×6 | 1:24.66 | 1:30.43 | 1:51.41 | 2:04.08 |
| 7×7 | 2:18.99 | 2:30.84 | 3:24.01 | 3:37.21 |
| 3×3 blindfolded | 34.66 | 1:05.63 | 2:06.32 | 2:20.98 |
| 3×3 Fewest Moves | 21 moves | 28.67 | 31 moves | 35.00 |
| 3×3 one-handed | 7.76 | 10.82 | 10.90 | 13.46 |
| Clock | 2.99 | 4.34 | 3.20 | 4.05 |
| Megaminx | 39.74 | 46.64 | 43.55 | 49.54 |
| Pyraminx | 1.35 | 2.35 | 1.37 | 2.05 |
| Skewb | 1.46 | 3.34 | 1.24 | 3.15 |
| Square-1 | 3.42 | 4.63 | 4.33 | 6.64 |
| 3×3 Multi-Blind | 8 of 8 cubes · 55:57 | — | 2 of 2 cubes · 11:56 | — |
Year by year
every meeting, 66 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Sameer Aggarwal | Elijah Rain Phelps | ahead |
|---|---|---|---|---|---|---|
| 2025 | Rubik's WCA World Championship 2025 | 2×2 | First round | 2.39 | 2.88 | Sameer Aggarwal |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 | First round | 7.09 | 7.80 | Sameer Aggarwal |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 | Second round | 8.31 | 8.53 | Sameer Aggarwal |
| 2025 | Rubik's WCA World Championship 2025 | Square-1 | First round | 6.12 | 8.00 | Sameer Aggarwal |
| 2025 | Rubik's WCA World Championship 2025 | Square-1 | Second round | 5.72 | 8.84 | Sameer Aggarwal |
| 2024 | Rubik's WCA North American Championship 2024 | 2×2 | Second round | 1.82 | 2.77 | Sameer Aggarwal |
| 2024 | Rubik's WCA North American Championship 2024 | 2×2 | Semi Final | 3.10 | 3.42 | Sameer Aggarwal |
| 2024 | Rubik's WCA North American Championship 2024 | 2×2 | First round | 1.99 | 3.62 | Sameer Aggarwal |
| 2024 | Rubik's WCA North American Championship 2024 | 3×3 | Second round | 7.60 | 9.05 | Sameer Aggarwal |
| 2024 | Rubik's WCA North American Championship 2024 | 3×3 | First round | 7.41 | 8.87 | Sameer Aggarwal |
| 2024 | Rubik's WCA North American Championship 2024 | 3×3 one-handed | First round | 11.94 | 15.75 | Sameer Aggarwal |
| 2024 | Rubik's WCA North American Championship 2024 | 3×3 one-handed | Second round | 12.33 | 16.01 | Sameer Aggarwal |
| 2024 | Rubik's WCA North American Championship 2024 | 4×4 | Second round | 29.65 | 36.67 | Sameer Aggarwal |
| 2024 | Rubik's WCA North American Championship 2024 | 4×4 | First round | 27.52 | 35.34 | Sameer Aggarwal |
Full careers: Sameer Aggarwal · Elijah Rain Phelps. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.