Head to head
Sameer Aggarwal vs Eeshir Pannun
Two careers, 72 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Sameer Aggarwal (United States) and Eeshir Pannun (Canada) have met in 72 rounds across 12 competitions since 2022. Counting every round where both finished with a result, Sameer Aggarwal leads Eeshir Pannun: 71 finishes in front to 1.
On personal bests the split is just as plain: across 9 shared events, Sameer Aggarwal holds the faster single in 9, Eeshir Pannun in 0.
Personal bests, side by side
faster single in bold| Event | Sameer Aggarwal single | average | Eeshir Pannun single | average |
|---|---|---|---|---|
| 3×3 | 4.13 | 5.56 | 7.45 | 8.49 |
| 2×2 | 0.51 | 1.45 | 0.93 | 2.34 |
| 4×4 | 22.60 | 26.19 | 39.69 | 49.01 |
| 5×5 | 45.21 | 51.08 | 1:39.14 | 1:50.21 |
| 3×3 one-handed | 7.76 | 10.82 | 16.25 | 20.31 |
| Clock | 2.99 | 4.34 | 7.36 | 9.68 |
| Pyraminx | 1.35 | 2.35 | 2.54 | 6.31 |
| Skewb | 1.46 | 3.34 | 2.71 | 6.07 |
| Square-1 | 3.42 | 4.63 | 4.65 | 6.44 |
Year by year
every meeting, 72 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Sameer Aggarwal | Eeshir Pannun | ahead |
|---|---|---|---|---|---|---|
| 2025 | Lakewood Fall 2025 | 3×3 | First round | 8.10 | 10.39 | Sameer Aggarwal |
| 2025 | Lakewood Fall 2025 | 3×3 | Final | 6.84 | 8.95 | Sameer Aggarwal |
| 2025 | Lakewood Fall 2025 | 3×3 | Second round | 7.85 | 9.48 | Sameer Aggarwal |
| 2025 | Lakewood Fall 2025 | Square-1 | First round | 6.38 | 9.14 | Sameer Aggarwal |
| 2025 | Lakewood Fall 2025 | Square-1 | Final | 5.63 | 8.97 | Sameer Aggarwal |
| 2025 | Bellevue Cubing Afternoon 2025 | 3×3 | First round | 6.54 | 12.35 | Sameer Aggarwal |
| 2025 | Bellevue Cubing Afternoon 2025 | Square-1 | First round | 4.84 | 10.30 | Sameer Aggarwal |
| 2025 | Bellevue Cubing Afternoon 2025 | Square-1 | Final | 5.36 | 7.87 | Sameer Aggarwal |
| 2025 | White Rock's Back to Square-1 2025 | 3×3 | First round | 7.11 | 11.85 | Sameer Aggarwal |
| 2025 | White Rock's Back to Square-1 2025 | Square-1 | Second round | 5.76 | 8.96 | Sameer Aggarwal |
| 2025 | White Rock's Back to Square-1 2025 | Square-1 | First round | 6.66 | 8.76 | Sameer Aggarwal |
| 2025 | White Rock's Back to Square-1 2025 | Square-1 | Final | 4.78 | 8.90 | Sameer Aggarwal |
| 2025 | Rubik's WCA World Championship 2025 | 2×2 | First round | 2.39 | 4.67 | Sameer Aggarwal |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 | First round | 7.09 | 11.83 | Sameer Aggarwal |
Full careers: Sameer Aggarwal · Eeshir Pannun. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.