Head to head
Sameer Aggarwal vs Dylan Baumbach
Two careers, 102 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Sameer Aggarwal (United States) and Dylan Baumbach (United States) have met in 102 rounds across 6 competitions since 2021. Counting every round where both finished with a result, Sameer Aggarwal leads Dylan Baumbach: 79 finishes in front to 23.
On personal bests the split is just as plain: across 15 shared events, Sameer Aggarwal holds the faster single in 13, Dylan Baumbach in 2.
Personal bests, side by side
faster single in bold| Event | Sameer Aggarwal single | average | Dylan Baumbach single | average |
|---|---|---|---|---|
| 3×3 | 4.13 | 5.56 | 4.57 | 6.98 |
| 2×2 | 0.51 | 1.45 | 1.05 | 1.55 |
| 4×4 | 22.60 | 26.19 | 27.49 | 30.28 |
| 5×5 | 45.21 | 51.08 | 51.06 | 56.37 |
| 6×6 | 1:24.66 | 1:30.43 | 1:55.26 | 2:05.22 |
| 7×7 | 2:18.99 | 2:30.84 | 3:15.48 | 3:36.02 |
| 3×3 blindfolded | 34.66 | 1:05.63 | 58.96 | — |
| 3×3 Fewest Moves | 21 moves | 28.67 | 27 moves | 32.00 |
| 3×3 one-handed | 7.76 | 10.82 | 9.54 | 12.15 |
| Clock | 2.99 | 4.34 | 2.87 | 4.12 |
| Megaminx | 39.74 | 46.64 | 37.60 | 41.98 |
| Pyraminx | 1.35 | 2.35 | 1.49 | 3.07 |
| Skewb | 1.46 | 3.34 | 2.93 | 4.90 |
| Square-1 | 3.42 | 4.63 | 3.57 | 4.81 |
| 3×3 Multi-Blind | 8 of 8 cubes · 55:57 | — | 3 of 4 cubes · 21:31 | — |
Year by year
every meeting, 102 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Sameer Aggarwal | Dylan Baumbach | ahead |
|---|---|---|---|---|---|---|
| 2025 | Rubik's WCA World Championship 2025 | 3×3 | Second round | 8.31 | 10.44 | Sameer Aggarwal |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 | First round | 7.09 | 8.18 | Sameer Aggarwal |
| 2024 | CubingUSA Southern Championship 2024 | 2×2 | First round | 2.63 | 3.48 | Dylan Baumbach |
| 2024 | CubingUSA Southern Championship 2024 | 3×3 | Semi Final | 7.19 | 8.05 | Sameer Aggarwal |
| 2024 | CubingUSA Southern Championship 2024 | 3×3 | Second round | 7.64 | 8.10 | Sameer Aggarwal |
| 2024 | CubingUSA Southern Championship 2024 | 3×3 | First round | 6.51 | 9.92 | Sameer Aggarwal |
| 2024 | CubingUSA Southern Championship 2024 | 3×3 blindfolded | First round | 51.24 | — | Sameer Aggarwal |
| 2024 | CubingUSA Southern Championship 2024 | 3×3 one-handed | First round | 12.23 | 17.05 | Sameer Aggarwal |
| 2024 | CubingUSA Southern Championship 2024 | 3×3 one-handed | Semi Final | 11.18 | 13.65 | Sameer Aggarwal |
| 2024 | CubingUSA Southern Championship 2024 | 3×3 one-handed | Second round | 12.16 | 15.31 | Sameer Aggarwal |
| 2024 | CubingUSA Southern Championship 2024 | 4×4 | Second round | 28.84 | 30.45 | Sameer Aggarwal |
| 2024 | CubingUSA Southern Championship 2024 | 4×4 | First round | 29.02 | 36.32 | Sameer Aggarwal |
| 2024 | CubingUSA Southern Championship 2024 | 5×5 | Final | 53.72 | 1:01.77 | Sameer Aggarwal |
| 2024 | CubingUSA Southern Championship 2024 | 5×5 | Second round | 53.30 | 59.35 | Sameer Aggarwal |
Full careers: Sameer Aggarwal · Dylan Baumbach. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.