Head to head
Sameer Aggarwal vs Bailing Hou
Two careers, 166 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Sameer Aggarwal (United States) and Bailing Hou (Canada) have met in 166 rounds across 20 competitions since 2018. Counting every round where both finished with a result, Sameer Aggarwal leads Bailing Hou: 164 finishes in front to 2.
On personal bests the split is just as plain: across 14 shared events, Sameer Aggarwal holds the faster single in 14, Bailing Hou in 0.
Personal bests, side by side
faster single in bold| Event | Sameer Aggarwal single | average | Bailing Hou single | average |
|---|---|---|---|---|
| 3×3 | 4.13 | 5.56 | 7.58 | 9.41 |
| 2×2 | 0.51 | 1.45 | 2.21 | 4.09 |
| 4×4 | 22.60 | 26.19 | 35.03 | 40.85 |
| 5×5 | 45.21 | 51.08 | 1:14.61 | 1:17.74 |
| 6×6 | 1:24.66 | 1:30.43 | 2:27.04 | 2:41.63 |
| 7×7 | 2:18.99 | 2:30.84 | 4:13.53 | 4:25.48 |
| 3×3 blindfolded | 34.66 | 1:05.63 | 1:06.58 | 1:31.50 |
| 3×3 one-handed | 7.76 | 10.82 | 14.27 | 17.60 |
| Clock | 2.99 | 4.34 | 10.87 | 13.40 |
| Megaminx | 39.74 | 46.64 | 1:15.73 | 1:20.59 |
| Pyraminx | 1.35 | 2.35 | 4.70 | 6.99 |
| Skewb | 1.46 | 3.34 | 4.35 | 6.97 |
| Square-1 | 3.42 | 4.63 | 4.48 | 7.59 |
| 3×3 Multi-Blind | 8 of 8 cubes · 55:57 | — | 5 of 6 cubes · 48:28 | — |
Year by year
every meeting, 166 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Sameer Aggarwal | Bailing Hou | ahead |
|---|---|---|---|---|---|---|
| 2025 | White Rock's Back to Square-1 2025 | 3×3 | Final | 7.08 | 11.21 | Sameer Aggarwal |
| 2025 | White Rock's Back to Square-1 2025 | 3×3 | First round | 7.11 | 10.16 | Sameer Aggarwal |
| 2025 | White Rock's Back to Square-1 2025 | Square-1 | First round | 6.66 | 10.37 | Sameer Aggarwal |
| 2025 | White Rock's Back to Square-1 2025 | Square-1 | Final | 4.78 | 7.76 | Sameer Aggarwal |
| 2025 | White Rock's Back to Square-1 2025 | Square-1 | Second round | 5.76 | 9.94 | Sameer Aggarwal |
| 2025 | Rubik's WCA World Championship 2025 | 2×2 | First round | 2.39 | 6.15 | Sameer Aggarwal |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 | First round | 7.09 | 10.56 | Sameer Aggarwal |
| 2025 | Rubik's WCA World Championship 2025 | Square-1 | Second round | 5.72 | 8.25 | Sameer Aggarwal |
| 2025 | Rubik's WCA World Championship 2025 | Square-1 | First round | 6.12 | 9.83 | Sameer Aggarwal |
| 2025 | Warm Up Seattle 2025 | 3×3 | Semi Final | 7.38 | 12.05 | Sameer Aggarwal |
| 2025 | Warm Up Seattle 2025 | 3×3 | Second round | 6.72 | 10.86 | Sameer Aggarwal |
| 2025 | Warm Up Seattle 2025 | 3×3 | First round | 7.38 | 11.66 | Sameer Aggarwal |
| 2025 | Warm Up Seattle 2025 | 3×3 one-handed | First round | 12.25 | 21.08 | Sameer Aggarwal |
| 2025 | Warm Up Seattle 2025 | 5×5 | First round | 53.45 | 1:42.51 | Sameer Aggarwal |
Full careers: Sameer Aggarwal · Bailing Hou. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.