Head to head
Rupam Das (रूपम दास) vs Sparsh Pathak (स्पर्श पाठक)
Two careers, 47 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Rupam Das (रूपम दास) (India) and Sparsh Pathak (स्पर्श पाठक) (India) have met in 47 rounds across 3 competitions since 2024. Counting every round where both finished with a result, Rupam Das (रूपम दास) leads Sparsh Pathak (स्पर्श पाठक): 24 finishes in front to 23.
On personal bests the split is just as plain: across 11 shared events, Rupam Das (रूपम दास) holds the faster single in 7, Sparsh Pathak (स्पर्श पाठक) in 4.
Personal bests, side by side
faster single in bold| Event | Rupam Das (रूपम दास) single | average | Sparsh Pathak (स्पर्श पाठक) single | average |
|---|---|---|---|---|
| 3×3 | 9.26 | 10.43 | 10.05 | 12.40 |
| 2×2 | 3.77 | 4.46 | 2.60 | 4.31 |
| 4×4 | 35.65 | 37.26 | 42.66 | 51.38 |
| 5×5 | 58.12 | 1:01.35 | 1:24.31 | 1:32.71 |
| 6×6 | 2:10.74 | 2:15.29 | 3:33.33 | 3:41.00 |
| 7×7 | 3:23.42 | 3:36.52 | 5:24.14 | 5:36.54 |
| 3×3 Fewest Moves | 60 moves | — | 47 moves | 49.33 |
| 3×3 one-handed | 24.10 | 26.97 | 15.04 | 19.87 |
| Clock | 4.99 | 6.74 | 12.16 | 15.13 |
| Megaminx | 1:31.59 | 1:36.69 | 2:08.18 | 2:16.41 |
| Pyraminx | 5.10 | 7.69 | 2.61 | 4.93 |
Year by year
every meeting, 47 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Rupam Das (रूपम दास) | Sparsh Pathak (स्पर्श पाठक) | ahead |
|---|---|---|---|---|---|---|
| 2026 | Patna Cube Challenge 2026 | 2×2 | First round | 5.01 | 4.31 | Sparsh Pathak (स्पर्श पाठक) |
| 2026 | Patna Cube Challenge 2026 | 2×2 | Final | 4.46 | 6.07 | Rupam Das (रूपम दास) |
| 2026 | Patna Cube Challenge 2026 | 3×3 | Final | 10.43 | 14.78 | Rupam Das (रूपम दास) |
| 2026 | Patna Cube Challenge 2026 | 3×3 | Second round | 11.67 | 15.29 | Rupam Das (रूपम दास) |
| 2026 | Patna Cube Challenge 2026 | 3×3 | First round | 11.00 | 13.68 | Rupam Das (रूपम दास) |
| 2026 | Patna Cube Challenge 2026 | 3×3 one-handed | Final | 28.72 | 20.96 | Sparsh Pathak (स्पर्श पाठक) |
| 2026 | Patna Cube Challenge 2026 | 3×3 one-handed | First round | 26.97 | 20.92 | Sparsh Pathak (स्पर्श पाठक) |
| 2026 | Patna Cube Challenge 2026 | 4×4 | Final | 37.97 | 52.51 | Rupam Das (रूपम दास) |
| 2026 | Patna Cube Challenge 2026 | 4×4 | First round | 42.34 | 51.88 | Rupam Das (रूपम दास) |
| 2026 | Patna Cube Challenge 2026 | 5×5 | First round | 1:01.35 | 1:47.93 | Rupam Das (रूपम दास) |
| 2026 | Patna Cube Challenge 2026 | 6×6 | Final | 2:15.29 | 3:33.33 | Rupam Das (रूपम दास) |
| 2026 | Patna Cube Challenge 2026 | 7×7 | Final | 3:36.52 | — | Rupam Das (रूपम दास) |
| 2026 | Patna Cube Challenge 2026 | Clock | Final | 6.74 | 15.13 | Rupam Das (रूपम दास) |
| 2026 | Patna Cube Challenge 2026 | Megaminx | Final | 1:36.69 | 2:31.16 | Rupam Das (रूपम दास) |
Full careers: Rupam Das (रूपम दास) · Sparsh Pathak (स्पर्श पाठक). A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.