Head to head
Ray Bai vs Ryan Pilat
Two careers, 650 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Ray Bai (United States) and Ryan Pilat (United States) have met in 650 rounds across 50 competitions since 2016. Counting every round where both finished with a result, Ryan Pilat leads Ray Bai: 373 finishes in front to 277.
On personal bests the split is just as plain: across 15 shared events, Ryan Pilat holds the faster single in 12, Ray Bai in 3.
Personal bests, side by side
faster single in bold| Event | Ray Bai single | average | Ryan Pilat single | average |
|---|---|---|---|---|
| 3×3 | 4.41 | 6.32 | 3.34 | 5.44 |
| 2×2 | 1.14 | 2.18 | 0.69 | 1.29 |
| 4×4 | 16.84 | 23.49 | 20.95 | 24.12 |
| 5×5 | 40.35 | 45.23 | 40.96 | 46.43 |
| 6×6 | 1:19.87 | 1:31.18 | 1:19.79 | 1:26.20 |
| 7×7 | 2:20.77 | 2:24.00 | 1:56.58 | 2:08.11 |
| 3×3 blindfolded | 1:20.37 | 1:35.13 | 15.49 | 20.54 |
| 3×3 Fewest Moves | 21 moves | 26.67 | 19 moves | 20.33 |
| 3×3 one-handed | 7.92 | 9.70 | 6.43 | 10.35 |
| Clock | 9.18 | 10.15 | 3.10 | 3.89 |
| Megaminx | 29.23 | 34.97 | 34.58 | 38.77 |
| Pyraminx | 2.13 | 4.35 | 0.96 | 1.54 |
| Skewb | 2.92 | 4.21 | 1.57 | 3.03 |
| Square-1 | 6.96 | 8.80 | 3.41 | 5.81 |
| 3×3 Multi-Blind | 9 of 10 cubes · 58:07 | — | 23 of 23 cubes · 56:11 | — |
Year by year
every meeting, 650 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Ray Bai | Ryan Pilat | ahead |
|---|---|---|---|---|---|---|
| 2026 | DFW Cubing Summer 2026 | 2×2 | Second round | 5.03 | 1.80 | Ryan Pilat |
| 2026 | DFW Cubing Summer 2026 | 2×2 | First round | 3.07 | 1.63 | Ryan Pilat |
| 2026 | DFW Cubing Summer 2026 | 3×3 | First round | 8.32 | 5.80 | Ryan Pilat |
| 2026 | DFW Cubing Summer 2026 | 3×3 | Semi Final | 7.62 | 5.78 | Ryan Pilat |
| 2026 | DFW Cubing Summer 2026 | 3×3 | Second round | 8.08 | 5.77 | Ryan Pilat |
| 2026 | DFW Cubing Summer 2026 | 3×3 | Final | 7.26 | 5.66 | Ryan Pilat |
| 2026 | DFW Cubing Summer 2026 | 3×3 one-handed | Final | 10.57 | 11.49 | Ray Bai |
| 2026 | DFW Cubing Summer 2026 | 3×3 one-handed | First round | 11.30 | 10.47 | Ryan Pilat |
| 2026 | DFW Cubing Summer 2026 | 4×4 | Final | 26.13 | 25.35 | Ryan Pilat |
| 2026 | DFW Cubing Summer 2026 | 4×4 | First round | 24.10 | 27.99 | Ray Bai |
| 2026 | DFW Cubing Summer 2026 | 5×5 | Final | 47.70 | 48.29 | Ray Bai |
| 2026 | DFW Cubing Summer 2026 | 5×5 | First round | 45.23 | 52.40 | Ray Bai |
| 2026 | DFW Cubing Summer 2026 | Skewb | First round | 6.03 | 4.23 | Ryan Pilat |
| 2026 | DFW Cubing Summer 2026 | Skewb | Final | 5.89 | 4.96 | Ryan Pilat |
Full careers: Ray Bai · Ryan Pilat. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.