Head to head
Ray Bai vs Jared Stinson
Two careers, 90 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Ray Bai (United States) and Jared Stinson (United States) have met in 90 rounds across 7 competitions since 2015. Counting every round where both finished with a result, Ray Bai leads Jared Stinson: 60 finishes in front to 29 and 1 tie.
On personal bests the split is just as plain: across 15 shared events, Ray Bai holds the faster single in 10, Jared Stinson in 5.
Personal bests, side by side
faster single in bold| Event | Ray Bai single | average | Jared Stinson single | average |
|---|---|---|---|---|
| 3×3 | 4.41 | 6.32 | 5.63 | 7.47 |
| 2×2 | 1.14 | 2.18 | 1.02 | 2.07 |
| 4×4 | 16.84 | 23.49 | 25.62 | 28.84 |
| 5×5 | 40.35 | 45.23 | 47.19 | 51.59 |
| 6×6 | 1:19.87 | 1:31.18 | 1:30.10 | 1:37.99 |
| 7×7 | 2:20.77 | 2:24.00 | 2:17.78 | 2:31.99 |
| 3×3 blindfolded | 1:20.37 | 1:35.13 | 1:17.42 | 3:01.39 |
| 3×3 Fewest Moves | 21 moves | 26.67 | 29 moves | 31.33 |
| 3×3 one-handed | 7.92 | 9.70 | 11.87 | 14.63 |
| Clock | 9.18 | 10.15 | 7.42 | 8.31 |
| Megaminx | 29.23 | 34.97 | 29.84 | 32.99 |
| Pyraminx | 2.13 | 4.35 | 2.17 | 4.23 |
| Skewb | 2.92 | 4.21 | 2.01 | 3.89 |
| Square-1 | 6.96 | 8.80 | 8.57 | 11.46 |
| 3×3 Multi-Blind | 9 of 10 cubes · 58:07 | — | 2 of 2 cubes · 7:29 | — |
Year by year
every meeting, 90 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Ray Bai | Jared Stinson | ahead |
|---|---|---|---|---|---|---|
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 | Second round | 7.50 | 8.15 | Ray Bai |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 | First round | 7.31 | 8.71 | Ray Bai |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 one-handed | First round | 11.95 | 19.09 | Ray Bai |
| 2026 | Rubik's WCA North American Championship 2026 | 4×4 | First round | 27.01 | 34.51 | Ray Bai |
| 2026 | Rubik's WCA North American Championship 2026 | 5×5 | Second round | 49.69 | 55.00 | Ray Bai |
| 2026 | Rubik's WCA North American Championship 2026 | 5×5 | First round | 47.82 | 55.73 | Ray Bai |
| 2026 | Rubik's WCA North American Championship 2026 | 6×6 | First round | 1:32.73 | 1:44.62 | Ray Bai |
| 2026 | Rubik's WCA North American Championship 2026 | 7×7 | First round | 2:35.93 | 2:37.73 | Ray Bai |
| 2026 | Rubik's WCA North American Championship 2026 | Megaminx | First round | 39.84 | 39.41 | Jared Stinson |
| 2026 | Rubik's WCA North American Championship 2026 | Megaminx | Final | 41.15 | 34.89 | Jared Stinson |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 | Second round | 8.23 | 7.75 | Jared Stinson |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 | First round | 7.51 | 8.32 | Ray Bai |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 one-handed | First round | 12.54 | 16.95 | Ray Bai |
| 2025 | Rubik's WCA World Championship 2025 | 4×4 | First round | 26.30 | 32.58 | Ray Bai |
Full careers: Ray Bai · Jared Stinson. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.