Head to head
Ray Bai vs Brandon Nunez
Two careers, 41 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Ray Bai (United States) and Brandon Nunez (United States) have met in 41 rounds across 4 competitions since 2018. Counting every round where both finished with a result, Brandon Nunez leads Ray Bai: 24 finishes in front to 17.
On personal bests the split is just as plain: across 12 shared events, Ray Bai holds the faster single in 9, Brandon Nunez in 3.
Personal bests, side by side
faster single in bold| Event | Ray Bai single | average | Brandon Nunez single | average |
|---|---|---|---|---|
| 3×3 | 4.41 | 6.32 | 5.61 | 7.44 |
| 2×2 | 1.14 | 2.18 | 1.51 | 3.41 |
| 4×4 | 16.84 | 23.49 | 21.84 | 23.61 |
| 5×5 | 40.35 | 45.23 | 39.01 | 42.94 |
| 6×6 | 1:19.87 | 1:31.18 | 1:17.76 | 1:23.49 |
| 7×7 | 2:20.77 | 2:24.00 | 1:57.17 | 2:05.44 |
| 3×3 Fewest Moves | 21 moves | 26.67 | 49 moves | — |
| 3×3 one-handed | 7.92 | 9.70 | 11.93 | 13.48 |
| Megaminx | 29.23 | 34.97 | 49.06 | 51.18 |
| Pyraminx | 2.13 | 4.35 | 4.33 | 6.16 |
| Skewb | 2.92 | 4.21 | 3.89 | 7.20 |
| Square-1 | 6.96 | 8.80 | 18.20 | 23.62 |
Year by year
every meeting, 41 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Ray Bai | Brandon Nunez | ahead |
|---|---|---|---|---|---|---|
| 2022 | Think In Fink Fall 2022 | 3×3 | First round | 7.38 | 8.09 | Ray Bai |
| 2022 | Think In Fink Fall 2022 | 3×3 | Final | 8.12 | 8.13 | Ray Bai |
| 2022 | Think In Fink Fall 2022 | 3×3 | Second round | 7.62 | 8.09 | Ray Bai |
| 2022 | Think In Fink Fall 2022 | 4×4 | First round | 26.80 | 27.41 | Ray Bai |
| 2022 | Think In Fink Fall 2022 | 4×4 | Final | 28.20 | 26.74 | Brandon Nunez |
| 2022 | Think In Fink Fall 2022 | 5×5 | Final | 55.20 | 44.41 | Brandon Nunez |
| 2019 | CubingUSA Nationals 2019 | 3×3 | First round | 8.66 | 9.09 | Ray Bai |
| 2019 | CubingUSA Nationals 2019 | 3×3 | Second round | 7.78 | 10.30 | Ray Bai |
| 2019 | CubingUSA Nationals 2019 | 4×4 | First round | 33.39 | 29.87 | Brandon Nunez |
| 2019 | CubingUSA Nationals 2019 | 4×4 | Final | 33.63 | 30.67 | Brandon Nunez |
| 2019 | CubingUSA Nationals 2019 | 4×4 | Second round | 34.62 | 31.13 | Brandon Nunez |
| 2019 | CubingUSA Nationals 2019 | 4×4 | Semi Final | 31.83 | 30.59 | Brandon Nunez |
| 2019 | CubingUSA Nationals 2019 | 5×5 | Second round | 1:03.72 | 52.73 | Brandon Nunez |
| 2019 | CubingUSA Nationals 2019 | 5×5 | First round | 1:06.89 | 48.97 | Brandon Nunez |
Full careers: Ray Bai · Brandon Nunez. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.