Head to head
Rami Sbahi vs Will Callan
Two careers, 73 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Rami Sbahi (United States) and Will Callan (United States) have met in 73 rounds across 6 competitions since 2014. Counting every round where both finished with a result, Rami Sbahi leads Will Callan: 61 finishes in front to 11 and 1 tie.
On personal bests the split is just as plain: across 16 shared events, Rami Sbahi holds the faster single in 10, Will Callan in 6.
Personal bests, side by side
faster single in bold| Event | Rami Sbahi single | average | Will Callan single | average |
|---|---|---|---|---|
| 3×3 | 4.67 | 6.66 | 5.82 | 7.20 |
| 2×2 | 0.58 | 1.45 | 0.62 | 1.19 |
| 4×4 | 25.95 | 28.72 | 23.33 | 29.17 |
| 5×5 | 58.78 | 1:02.49 | 51.09 | 59.05 |
| 6×6 | 2:13.59 | 2:20.30 | 2:03.91 | 2:10.43 |
| 7×7 | 3:38.97 | 3:49.74 | 3:18.34 | 3:32.24 |
| 3×3 blindfolded | 46.29 | 54.51 | 1:08.57 | 1:50.84 |
| 3×3 Fewest Moves | 20 moves | 27.00 | 22 moves | 29.33 |
| 3×3 one-handed | 10.34 | 12.39 | 11.54 | 14.47 |
| Clock | 7.63 | 10.26 | 8.26 | 10.10 |
| Megaminx | 36.46 | 42.14 | 45.44 | 50.55 |
| Pyraminx | 1.94 | 3.28 | 2.46 | 4.30 |
| Skewb | 1.32 | 2.96 | 1.36 | 3.47 |
| Square-1 | 11.03 | 13.56 | 9.50 | 12.57 |
| 4×4 blindfolded | 10:48.00 | — | 9:42.31 | — |
| 3×3 Multi-Blind | 13 of 13 cubes · 57:19 | — | 7 of 9 cubes · 46:33 | — |
Year by year
every meeting, 73 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Rami Sbahi | Will Callan | ahead |
|---|---|---|---|---|---|---|
| 2025 | Rubik's WCA World Championship 2025 | 2×2 | Second round | 2.17 | 1.81 | Will Callan |
| 2025 | Rubik's WCA World Championship 2025 | 2×2 | First round | 1.96 | 1.43 | Will Callan |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 | First round | 7.59 | 9.44 | Rami Sbahi |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 | Second round | 7.77 | 7.78 | Rami Sbahi |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 one-handed | First round | 14.50 | 16.56 | Rami Sbahi |
| 2025 | Rubik's WCA World Championship 2025 | 4×4 | First round | 37.52 | 33.85 | Will Callan |
| 2025 | Rubik's WCA World Championship 2025 | Megaminx | First round | 49.51 | 1:03.43 | Rami Sbahi |
| 2019 | CubingUSA Nationals 2019 | 2×2 | First round | 1.71 | 1.23 | Will Callan |
| 2019 | CubingUSA Nationals 2019 | 2×2 | Final | 2.79 | 1.48 | Will Callan |
| 2019 | CubingUSA Nationals 2019 | 2×2 | Second round | 1.60 | 1.56 | Will Callan |
| 2019 | CubingUSA Nationals 2019 | 2×2 | Semi Final | 1.70 | 2.07 | Rami Sbahi |
| 2019 | CubingUSA Nationals 2019 | 3×3 | First round | 7.94 | 9.83 | Rami Sbahi |
| 2019 | CubingUSA Nationals 2019 | 3×3 | Second round | 7.10 | 8.38 | Rami Sbahi |
| 2019 | CubingUSA Nationals 2019 | 3×3 | Semi Final | 7.19 | 10.32 | Rami Sbahi |
Full careers: Rami Sbahi · Will Callan. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.