Head to head
Rami Sbahi vs Ryan Wu
Two careers, 47 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Rami Sbahi (United States) and Ryan Wu (Canada) have met in 47 rounds across 3 competitions since 2017. Counting every round where both finished with a result, Rami Sbahi leads Ryan Wu: 41 finishes in front to 6.
On personal bests the split is just as plain: across 16 shared events, Ryan Wu holds the faster single in 11, Rami Sbahi in 5.
Personal bests, side by side
faster single in bold| Event | Rami Sbahi single | average | Ryan Wu single | average |
|---|---|---|---|---|
| 3×3 | 4.67 | 6.66 | 4.80 | 6.34 |
| 2×2 | 0.58 | 1.45 | 0.54 | 1.49 |
| 4×4 | 25.95 | 28.72 | 22.11 | 26.25 |
| 5×5 | 58.78 | 1:02.49 | 43.17 | 53.99 |
| 6×6 | 2:13.59 | 2:20.30 | 1:29.65 | 1:42.99 |
| 7×7 | 3:38.97 | 3:49.74 | 2:17.18 | 2:35.92 |
| 3×3 blindfolded | 46.29 | 54.51 | 46.89 | 1:05.28 |
| 3×3 Fewest Moves | 20 moves | 27.00 | 29 moves | 33.00 |
| 3×3 one-handed | 10.34 | 12.39 | 8.66 | 11.33 |
| Clock | 7.63 | 10.26 | 5.16 | 6.53 |
| Megaminx | 36.46 | 42.14 | 36.24 | 44.39 |
| Pyraminx | 1.94 | 3.28 | 1.92 | 2.88 |
| Skewb | 1.32 | 2.96 | 1.92 | 3.50 |
| Square-1 | 11.03 | 13.56 | 7.84 | 10.13 |
| 4×4 blindfolded | 10:48.00 | — | 7:19.04 | 8:23.18 |
| 3×3 Multi-Blind | 13 of 13 cubes · 57:19 | — | 11 of 12 cubes · 56:35 | — |
Year by year
every meeting, 47 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Rami Sbahi | Ryan Wu | ahead |
|---|---|---|---|---|---|---|
| 2019 | National Capital Region 2019 | 2×2 | First round | 2.42 | 2.32 | Ryan Wu |
| 2019 | National Capital Region 2019 | 2×2 | Final | 1.74 | 2.07 | Rami Sbahi |
| 2019 | National Capital Region 2019 | 2×2 | Second round | 1.81 | 2.94 | Rami Sbahi |
| 2019 | National Capital Region 2019 | 3×3 | First round | 9.13 | 9.61 | Rami Sbahi |
| 2019 | National Capital Region 2019 | 3×3 | Final | 8.04 | 8.15 | Rami Sbahi |
| 2019 | National Capital Region 2019 | 3×3 | Second round | 7.44 | 8.83 | Rami Sbahi |
| 2019 | National Capital Region 2019 | 3×3 | Semi Final | 7.37 | 8.29 | Rami Sbahi |
| 2019 | National Capital Region 2019 | 3×3 blindfolded | First round | — | 2:52.98 | Ryan Wu |
| 2019 | National Capital Region 2019 | 3×3 one-handed | First round | 14.84 | 14.32 | Ryan Wu |
| 2019 | National Capital Region 2019 | 3×3 one-handed | Final | 15.92 | 16.53 | Rami Sbahi |
| 2019 | National Capital Region 2019 | 3×3 one-handed | Second round | 15.87 | 14.99 | Ryan Wu |
| 2019 | National Capital Region 2019 | 4×4 | First round | 32.58 | 34.80 | Rami Sbahi |
| 2019 | National Capital Region 2019 | 4×4 | Final | 32.16 | 33.88 | Rami Sbahi |
| 2019 | National Capital Region 2019 | Megaminx | Final | 47.70 | 59.38 | Rami Sbahi |
Full careers: Rami Sbahi · Ryan Wu. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.