Head to head
Pranav Dandgaval vs Dhruva Nikhil Jagtap
Two careers, 334 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Pranav Dandgaval (India) and Dhruva Nikhil Jagtap (India) have met in 334 rounds across 41 competitions since 2023. Counting every round where both finished with a result, Dhruva Nikhil Jagtap leads Pranav Dandgaval: 264 finishes in front to 69 and 1 tie.
On personal bests the split is just as plain: across 13 shared events, Dhruva Nikhil Jagtap holds the faster single in 10, Pranav Dandgaval in 3.
Personal bests, side by side
faster single in bold| Event | Pranav Dandgaval single | average | Dhruva Nikhil Jagtap single | average |
|---|---|---|---|---|
| 3×3 | 7.69 | 10.72 | 5.89 | 7.58 |
| 2×2 | 1.51 | 2.80 | 0.57 | 1.53 |
| 4×4 | 37.44 | 44.63 | 28.87 | 37.11 |
| 5×5 | 1:36.68 | 1:46.55 | 1:04.04 | 1:08.67 |
| 6×6 | 3:49.85 | 3:52.81 | 2:27.09 | 2:55.80 |
| 3×3 blindfolded | 3:08.70 | — | 1:47.19 | 2:26.76 |
| 3×3 Fewest Moves | 25 moves | 31.67 | 35 moves | 37.33 |
| 3×3 one-handed | 16.13 | 19.08 | 11.44 | 14.28 |
| Clock | 5.86 | 7.25 | 4.18 | 5.01 |
| Megaminx | 1:06.44 | 1:15.74 | 52.29 | 1:00.68 |
| Pyraminx | 2.20 | 3.81 | 1.82 | 2.86 |
| Skewb | 2.68 | 4.70 | 2.87 | 4.68 |
| Square-1 | 7.59 | 11.65 | 17.59 | 24.23 |
Year by year
every meeting, 334 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Pranav Dandgaval | Dhruva Nikhil Jagtap | ahead |
|---|---|---|---|---|---|---|
| 2026 | 24K Glitterati Cube Open 2026 | 2×2 | First round | 4.09 | 2.34 | Dhruva Nikhil Jagtap |
| 2026 | 24K Glitterati Cube Open 2026 | 3×3 | First round | 12.27 | 7.69 | Dhruva Nikhil Jagtap |
| 2026 | 24K Glitterati Cube Open 2026 | 3×3 | Second round | 12.46 | 9.08 | Dhruva Nikhil Jagtap |
| 2026 | 24K Glitterati Cube Open 2026 | 3×3 one-handed | Final | 23.08 | 16.51 | Dhruva Nikhil Jagtap |
| 2026 | 24K Glitterati Cube Open 2026 | 5×5 | First round | 2:10.23 | 1:20.33 | Dhruva Nikhil Jagtap |
| 2026 | 24K Glitterati Cube Open 2026 | Clock | Final | 9.18 | 6.42 | Dhruva Nikhil Jagtap |
| 2026 | 24K Glitterati Cube Open 2026 | Clock | First round | 8.78 | 6.81 | Dhruva Nikhil Jagtap |
| 2026 | Mumbai Cubing Sprint 2026 | 2×2 | First round | 4.49 | 1.91 | Dhruva Nikhil Jagtap |
| 2026 | Mumbai Cubing Sprint 2026 | 3×3 | First round | 12.66 | 8.88 | Dhruva Nikhil Jagtap |
| 2026 | Mumbai Cubing Sprint 2026 | 3×3 blindfolded | Final | 4:36.11 | 1:57.68 | Dhruva Nikhil Jagtap |
| 2026 | Mumbai Cubing Sprint 2026 | 3×3 one-handed | Final | 24.45 | 16.03 | Dhruva Nikhil Jagtap |
| 2026 | Mumbai Cubing Sprint 2026 | Clock | Final | 9.03 | 6.22 | Dhruva Nikhil Jagtap |
| 2026 | Mumbai Cubing Sprint 2026 | Pyraminx | Final | 4.96 | 3.70 | Dhruva Nikhil Jagtap |
| 2026 | IISER Pune PARAM Open 2026 | 2×2 | First round | 4.11 | 2.01 | Dhruva Nikhil Jagtap |
Full careers: Pranav Dandgaval · Dhruva Nikhil Jagtap. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.