Head to head
Paul Mahvi vs Carter Thomas
Two careers, 59 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Paul Mahvi (United States) and Carter Thomas (United States) have met in 59 rounds across 5 competitions since 2023. Counting every round where both finished with a result, Carter Thomas leads Paul Mahvi: 41 finishes in front to 18.
On personal bests the split is just as plain: across 14 shared events, Carter Thomas holds the faster single in 10, Paul Mahvi in 4.
Personal bests, side by side
faster single in bold| Event | Paul Mahvi single | average | Carter Thomas single | average |
|---|---|---|---|---|
| 3×3 | 4.82 | 6.72 | 4.88 | 6.78 |
| 2×2 | 0.85 | 2.56 | 1.09 | 1.83 |
| 4×4 | 21.96 | 25.12 | 21.55 | 26.44 |
| 5×5 | 40.80 | 47.11 | 38.60 | 44.16 |
| 6×6 | 1:17.69 | 1:23.94 | 1:09.81 | 1:20.14 |
| 7×7 | 2:03.22 | 2:09.63 | 1:54.11 | 2:00.53 |
| 3×3 blindfolded | 1:49.13 | 2:26.88 | 1:36.08 | — |
| 3×3 Fewest Moves | 32 moves | 35.00 | 26 moves | 31.33 |
| 3×3 one-handed | 10.53 | 14.08 | 8.71 | 12.31 |
| Clock | 5.55 | 6.91 | 2.19 | 2.82 |
| Megaminx | 46.68 | 57.43 | 37.05 | 41.51 |
| Pyraminx | 1.60 | 3.85 | 1.31 | 2.92 |
| Skewb | 1.29 | 3.19 | 1.45 | 3.53 |
| Square-1 | 7.98 | 11.51 | 8.33 | 10.14 |
Year by year
every meeting, 59 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Paul Mahvi | Carter Thomas | ahead |
|---|---|---|---|---|---|---|
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 | Second round | 8.56 | 7.68 | Carter Thomas |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 | First round | 9.12 | 6.78 | Carter Thomas |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 one-handed | First round | 14.50 | 15.98 | Paul Mahvi |
| 2026 | Rubik's WCA North American Championship 2026 | 4×4 | First round | 28.04 | 29.82 | Paul Mahvi |
| 2026 | Rubik's WCA North American Championship 2026 | 4×4 | Final | 28.81 | 27.77 | Carter Thomas |
| 2026 | Rubik's WCA North American Championship 2026 | 4×4 | Second round | 27.11 | 27.60 | Paul Mahvi |
| 2026 | Rubik's WCA North American Championship 2026 | 5×5 | First round | 49.37 | 44.44 | Carter Thomas |
| 2026 | Rubik's WCA North American Championship 2026 | 5×5 | Second round | 51.72 | 45.55 | Carter Thomas |
| 2026 | Rubik's WCA North American Championship 2026 | 6×6 | First round | 1:32.86 | 1:24.63 | Carter Thomas |
| 2026 | Rubik's WCA North American Championship 2026 | 7×7 | Final | 2:22.24 | 2:10.85 | Carter Thomas |
| 2026 | Rubik's WCA North American Championship 2026 | 7×7 | First round | 2:19.85 | 2:05.87 | Carter Thomas |
| 2025 | Rubik's x TheCubicle CubingUSA All-Stars 2025 | 5×5 | First round | 53.41 | 51.09 | Carter Thomas |
| 2025 | Rubik's WCA World Championship 2025 | 2×2 | First round | 3.79 | 1.93 | Carter Thomas |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 | First round | 8.64 | 7.62 | Carter Thomas |
Full careers: Paul Mahvi · Carter Thomas. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.