Head to head
Parist Pariyakanok (พริษฐ์ ปริยกนก) vs Lim Chun Yik (林峻毅)
Two careers, 70 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Parist Pariyakanok (พริษฐ์ ปริยกนก) (Thailand) and Lim Chun Yik (林峻毅) (Malaysia) have met in 70 rounds across 4 competitions since 2025. Counting every round where both finished with a result, Parist Pariyakanok (พริษฐ์ ปริยกนก) leads Lim Chun Yik (林峻毅): 65 finishes in front to 5.
On personal bests the split is just as plain: across 14 shared events, Parist Pariyakanok (พริษฐ์ ปริยกนก) holds the faster single in 12, Lim Chun Yik (林峻毅) in 2.
Personal bests, side by side
faster single in bold| Event | Parist Pariyakanok (พริษฐ์ ปริยกนก) single | average | Lim Chun Yik (林峻毅) single | average |
|---|---|---|---|---|
| 3×3 | 5.23 | 6.02 | 5.97 | 8.59 |
| 2×2 | 0.66 | 1.97 | 1.44 | 2.66 |
| 4×4 | 19.42 | 23.85 | 27.57 | 30.57 |
| 5×5 | 41.42 | 46.96 | 48.46 | 54.30 |
| 6×6 | 1:12.96 | 1:25.47 | 1:33.18 | 1:38.39 |
| 7×7 | 2:07.85 | 2:17.93 | 2:15.54 | 2:28.40 |
| 3×3 blindfolded | 1:04.89 | — | 1:16.69 | 2:19.86 |
| 3×3 Fewest Moves | 23 moves | 29.00 | 19 moves | 22.33 |
| 3×3 one-handed | 7.07 | 9.49 | 10.40 | 13.53 |
| Clock | 3.77 | 4.53 | 6.85 | 7.73 |
| Megaminx | 34.65 | 39.10 | 42.67 | 46.08 |
| Pyraminx | 1.04 | 1.93 | 1.00 | 2.70 |
| Skewb | 1.91 | 3.31 | 1.99 | 4.06 |
| Square-1 | 6.91 | 9.05 | 8.05 | 12.25 |
Year by year
every meeting, 70 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Parist Pariyakanok (พริษฐ์ ปริยกนก) | Lim Chun Yik (林峻毅) | ahead |
|---|---|---|---|---|---|---|
| 2026 | MYHM UoSM Final Cube Open 2026 | 2×2 | Second round | 2.95 | 4.51 | Parist Pariyakanok (พริษฐ์ ปริยกนก) |
| 2026 | MYHM UoSM Final Cube Open 2026 | 2×2 | First round | 2.70 | 3.70 | Parist Pariyakanok (พริษฐ์ ปริยกนก) |
| 2026 | MYHM UoSM Final Cube Open 2026 | 3×3 | Second round | 6.85 | 9.22 | Parist Pariyakanok (พริษฐ์ ปริยกนก) |
| 2026 | MYHM UoSM Final Cube Open 2026 | 3×3 | First round | 8.34 | 9.00 | Parist Pariyakanok (พริษฐ์ ปริยกนก) |
| 2026 | MYHM UoSM Final Cube Open 2026 | 3×3 blindfolded | Final | 2:40.05 | — | Parist Pariyakanok (พริษฐ์ ปริยกนก) |
| 2026 | MYHM UoSM Final Cube Open 2026 | 3×3 one-handed | Final | 10.95 | 15.55 | Parist Pariyakanok (พริษฐ์ ปริยกนก) |
| 2026 | MYHM UoSM Final Cube Open 2026 | 3×3 one-handed | First round | 10.63 | 14.96 | Parist Pariyakanok (พริษฐ์ ปริยกนก) |
| 2026 | MYHM UoSM Final Cube Open 2026 | 4×4 | First round | 25.46 | 33.21 | Parist Pariyakanok (พริษฐ์ ปริยกนก) |
| 2026 | MYHM UoSM Final Cube Open 2026 | 4×4 | Final | 27.56 | 33.87 | Parist Pariyakanok (พริษฐ์ ปริยกนก) |
| 2026 | MYHM UoSM Final Cube Open 2026 | 5×5 | First round | 51.63 | 59.69 | Parist Pariyakanok (พริษฐ์ ปริยกนก) |
| 2026 | MYHM UoSM Final Cube Open 2026 | 5×5 | Final | 51.15 | 56.57 | Parist Pariyakanok (พริษฐ์ ปริยกนก) |
| 2026 | MYHM UoSM Final Cube Open 2026 | 6×6 | First round | 1:35.30 | 1:43.62 | Parist Pariyakanok (พริษฐ์ ปริยกนก) |
| 2026 | MYHM UoSM Final Cube Open 2026 | 6×6 | Final | 1:31.25 | 1:46.45 | Parist Pariyakanok (พริษฐ์ ปริยกนก) |
| 2026 | MYHM UoSM Final Cube Open 2026 | 7×7 | First round | 2:22.34 | 2:33.22 | Parist Pariyakanok (พริษฐ์ ปริยกนก) |
Full careers: Parist Pariyakanok (พริษฐ์ ปริยกนก) · Lim Chun Yik (林峻毅). A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.