Head to head
Parham Saeed Nia (پرهام سعیدنیا) vs Ali Farahani (علی فراهانی)
Two careers, 110 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Parham Saeed Nia (پرهام سعیدنیا) (Iran) and Ali Farahani (علی فراهانی) (Iran) have met in 110 rounds across 15 competitions since 2012. Counting every round where both finished with a result, Parham Saeed Nia (پرهام سعیدنیا) leads Ali Farahani (علی فراهانی): 93 finishes in front to 15 and 2 ties.
On personal bests the split is just as plain: across 8 shared events, Parham Saeed Nia (پرهام سعیدنیا) holds the faster single in 8, Ali Farahani (علی فراهانی) in 0.
Personal bests, side by side
faster single in bold| Event | Parham Saeed Nia (پرهام سعیدنیا) single | average | Ali Farahani (علی فراهانی) single | average |
|---|---|---|---|---|
| 3×3 | 8.23 | 11.39 | 9.04 | 10.52 |
| 2×2 | 1.43 | 3.14 | 2.59 | 3.68 |
| 4×4 | 42.31 | 45.79 | 52.35 | 1:01.05 |
| 5×5 | 1:30.56 | 1:38.55 | 2:06.14 | 2:21.91 |
| 3×3 Fewest Moves | 28 moves | 31.67 | 49 moves | 51.33 |
| 3×3 one-handed | 13.58 | 16.69 | 17.41 | 19.78 |
| Megaminx | 2:27.97 | 2:40.82 | 3:40.91 | 4:03.38 |
| Pyraminx | 3.13 | 4.03 | 3.93 | 6.36 |
Year by year
every meeting, 110 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Parham Saeed Nia (پرهام سعیدنیا) | Ali Farahani (علی فراهانی) | ahead |
|---|---|---|---|---|---|---|
| 2019 | Kite Autumn 2019 | 3×3 | Second round | 12.27 | 13.21 | Parham Saeed Nia (پرهام سعیدنیا) |
| 2019 | Kite Autumn 2019 | 3×3 | First round | 12.29 | 13.12 | Parham Saeed Nia (پرهام سعیدنیا) |
| 2019 | Kite Autumn 2019 | 3×3 one-handed | First round | 21.25 | 25.72 | Parham Saeed Nia (پرهام سعیدنیا) |
| 2019 | Kite Autumn 2019 | Pyraminx | First round | 4.47 | 6.36 | Parham Saeed Nia (پرهام سعیدنیا) |
| 2019 | Chekaad Summer 2019 | 2×2 | First round | 3.26 | 5.07 | Parham Saeed Nia (پرهام سعیدنیا) |
| 2019 | Chekaad Summer 2019 | 3×3 | Second round | 12.28 | 14.31 | Parham Saeed Nia (پرهام سعیدنیا) |
| 2019 | Chekaad Summer 2019 | 3×3 | First round | 12.19 | 13.56 | Parham Saeed Nia (پرهام سعیدنیا) |
| 2019 | Chekaad Summer 2019 | Pyraminx | First round | 5.55 | 7.63 | Parham Saeed Nia (پرهام سعیدنیا) |
| 2019 | Alborz Green Cup 2019 | 3×3 | First round | 12.91 | 12.35 | Ali Farahani (علی فراهانی) |
| 2019 | Alborz Green Cup 2019 | Pyraminx | First round | 5.55 | 7.62 | Parham Saeed Nia (پرهام سعیدنیا) |
| 2018 | Iran Academy 2018 | 2×2 | Second round | 4.97 | 5.82 | Parham Saeed Nia (پرهام سعیدنیا) |
| 2018 | Iran Academy 2018 | 2×2 | First round | 4.23 | 4.04 | Ali Farahani (علی فراهانی) |
| 2018 | Iran Academy 2018 | 3×3 | Second round | 12.26 | 13.36 | Parham Saeed Nia (پرهام سعیدنیا) |
| 2018 | Iran Academy 2018 | 3×3 | First round | 12.68 | 12.47 | Ali Farahani (علی فراهانی) |
Full careers: Parham Saeed Nia (پرهام سعیدنیا) · Ali Farahani (علی فراهانی). A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.